Stay up to date on the Arvada, CO Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11710 W 75th Drive 4 4 2,085 $868,000 $416
14274 W 88th Drive Unit A 3 4 3,601 $789,000 $219
6354 Upham Street 4 2 1,120 $699,000 $624
7974 Chase Circle Unit 77 2 1 800 $258,000 $322
15296 W 66th Drive 3 3 1,798 $499,900 $278
10974 W 54th Lane 3 3 3,157 $899,900 $285
8639 Jay Court 3 3 1,244 $422,000 $339
12665 W 67th Place 6 3 2,410 $665,000 $275
8965 W 78th Avenue 3 3 2,025 $575,000 $283
6037 Quail Court 3 2 1,489 $550,000 $369
7449 Pierce Street 4 3 2,325 $598,000 $257
11953 W 56th Circle 6 4 3,389 $975,000 $287
6607 Eaton Street 5 2 2,023 $550,000 $271
15284 W 68th Place 3 4 1,803 $553,990 $307
8350 W 87th Drive Unit A 2 2 1,050 $399,000 $380
8350 W 87th Drive Unit A 2 2 1,050 $399,000 $380
6780 W 84th Circle Unit 63 3 3 1,680 $429,900 $255
14554 W 91st Drive Unit A 3 3 1,713 $515,000 $300
9381 W 67th Place 6 4 3,595 $885,000 $246
8210 Jay Circle 4 3 1,991 $700,000 $351
5283 Union Court Unit 5 3 4 2,292 $599,900 $261
13881 W 87th Drive 5 3 3,174 $999,000 $314
9530 W 53rd Avenue 6 3 2,260 $650,000 $287
6520 Xavier Court 4 3 1,885 $618,000 $327
14206 W 74th Place 2 1 900 $865,000 $961
Average: 3.5 2.9 2,241 $701,540 $314
Viewing 1 - 25 of 589
Viewing 1 - 25 of 589
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6000 Hoyt Street 5 3 2,436 $720,000 $295
6229 Holman Court 4 4 2,585 $880,000 $340
13413 W 65th Place 3 3 2,318 $580,000 $250
16685 W 86th Lane 3 4 2,394 $770,000 $321
13711 Yank Way 4 3 2,192 $776,000 $354
13758 W 62nd Drive 3 4 3,102 $715,000 $230
8039 Marshall Circle 4 4 2,381 $649,000 $272
6102 Jellison Way 4 2 1,160 $615,000 $530
11622 W 71st Avenue 4 3 2,027 $750,000 $370
7507 Newland Street 4 2 2,044 $535,000 $261
6708 Saulsbury Street 5 3 2,278 $635,000 $278
7431 Terry Court 5 4 3,672 $835,000 $227
13375 W 69th Place 2 1 1,470 $500,000 $340
6571 Zinnia Street 4 3 2,214 $620,000 $280
5337 Field Circle 4 2 2,024 $580,000 $286
5990 Everett Street 3 2 1,360 $575,000 $422
6733 Coors Street 5 4 2,193 $715,000 $326
7263 Eaton Circle 3 3 2,508 $625,000 $249
6718 Taft Court 4 4 4,130 $1,145,000 $277
5934 Swadley Court 4 2 2,106 $734,900 $348
8722 Independence Way 4 3 1,786 $610,000 $341
6119 Reed Way 3 3 2,356 $725,000 $307
7330 Routt Street 7 5 5,793 $1,550,000 $267
9873 W 77th Avenue 4 3 1,391 $725,000 $521
7482 Routt Lane 4 4 3,061 $950,000 $310
Average: 3.6 2.9 2,182 $765,845 $325
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7342 Queen Street 4 4 2,201 $517,000 $517,000 $234 7/24/26
7658 Quail Street 3 3 1,817 $725,000 $715,000 $393 7/24/26
14197 W 84th Circle Unit B 3 4 2,036 $599,000 $580,000 $284 7/24/26
6995 Queen Circle 5 3 2,613 $645,000 $650,000 $248 7/24/26
13625 W 86th Drive 4 6 4,686 $975,000 $989,000 $211 7/24/26
11765 W 53rd Place 4 4 4,116 $1,300,000 $1,300,000 $315 7/24/26
11873 W 71st Avenue 3 2 1,190 $525,000 $495,000 $415 7/24/26
8191 Everett Way 5 4 2,900 $755,000 $765,000 $263 7/24/26
9150 Grandview Avenue 4 2 2,451 $400,000 $563,750 $230 7/24/26
9900 W 57th Place 3 2 1,029 $475,000 $465,000 $451 7/24/26
9900 W 57th Place 3 2 1,029 $475,000 $465,000 $451 7/24/26
19133 W 95th Lane 7 5 4,191 $1,199,999 $1,050,000 $250 7/23/26
8241 W Pomona Drive 5 2 2,723 $738,000 $738,000 $271 7/22/26
8160 Flower Circle 4 4 3,079 $755,000 $735,000 $238 7/22/26
8241 W Pomona Drive 5 2 2,723 $738,000 $738,000 $271 7/22/26
6825 Newland Street 3 2 1,824 $539,000 $544,750 $298 7/22/26
6380 Oak Street Unit 305 2 2 1,064 $249,500 $240,000 $225 7/22/26
14492 W 70th Place 4 4 3,012 $850,000 $840,000 $278 7/21/26
9375 Blanca Street 4 3 3,375 $750,000 $740,000 $219 7/21/26
6575 Estes Street 3 2 2,053 $575,000 $530,000 $258 7/21/26
5866 Parfet Court 5 3 2,476 $660,000 $650,000 $262 7/21/26
7753 Saulsbury Street 4 2 1,669 $589,900 $610,200 $365 7/20/26
9292 W 56th Place 6 4 3,792 $1,200,000 $1,200,000 $316 7/20/26
8229 Estes Court 4 3 2,137 $650,000 $640,000 $299 7/20/26
17065 W 92nd Loop 5 3 2,829 $798,990 $798,990 $282 7/20/26
Average: 3.6 2.9 2,243 $669,777 $677,001 $320
Viewing 1 - 25 of 1165
Viewing 1 - 25 of 1165


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions