Sign up and stay up to date on the Castle Pines Village Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5011 Vermillion Court 3 3 3,515 $1,045,000 $297
6180 Oxford Peak Lane 4 5 4,181 $2,672,000 $639
6178 Oxford Peak Lane 4 6 4,604 $2,942,000 $639
851 Swandyke Drive 5 5 5,020 $1,699,900 $338
4511 Silver Cliff Court 3 4 4,027 $1,275,000 $316
6424 Country Club Drive N/A N/A N/A $1,195,000 Unknown
641 Ruby Trust Way 4 7 7,610 $2,750,000 $361
391 Starmine Place 4 5 6,617 $1,750,000 $264
8010 Trinity Peak Lane 4 4 4,557 $2,190,670 $480
1210 Wildcat Bend Court 5 4 5,015 $3,000,000 $598
883 Good Hope Drive 5 5 4,267 $1,300,000 $304
1068 Cypress Way 5 8 7,912 $4,100,000 $518
247 Lead King Drive 5 5 4,815 $1,599,999 $332
1042 Country Club Estates Drive 4 5 7,240 $4,100,000 $566
1083 Golf Estates Point 4 6 6,499 $4,590,000 $706
7021 Homeplace Street 3 3 3,041 $905,000 $297
6406 Country Club Drive N/A N/A N/A $1,150,000 Unknown
8069 Lindsey Peak Lane N/A N/A N/A $875,000 Unknown
362 Morning Star Way 5 6 6,179 $1,835,000 $296
6189 Massive Peak Circle 6 7 7,917 $1,950,000 $246
15 Castle Pines Drive N 4 5 4,352 $1,650,000 $379
5021 Ballarat Lane 5 4 4,978 $1,299,000 $260
477 Silbrico Way 5 5 5,956 $1,795,000 $301
910 Equinox Drive N/A N/A N/A $2,575,000 Unknown
1139 Castle Pines Drive 5 7 5,456 $2,450,000 $449
7022 Homeplace Street 3 3 2,645 $873,000 $330
902 Anaconda Court 4 4 3,938 $1,895,000 $481
4218 Morning Star Drive 3 3 3,128 $989,900 $316
128 Silver Leaf Way 5 7 6,064 $4,200,000 $692
1062 Cypress Way 4 7 8,345 $4,550,000 $545
6196 Oxford Peak Lane 4 5 3,814 $2,265,516 $594
6195 Oxford Peak Lane 4 6 4,641 $2,760,318 $594
6199 Oxford Peak Lane 4 6 4,647 $2,760,318 $594
Average: 4.2 5.2 5,206 $2,211,746 $439
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8026 Trinity Peak Lane 4 4 4,279 $2,292,058 $535
6182 Oxford Peak Lane 4 6 4,604 $2,894,000 $628
4340 Chateau Ridge Road 4 3 3,599 $1,295,000 $359
5115 Pine River Trail 3 4 4,964 $1,690,000 $340
7037 Fireside Way 3 4 3,518 $850,000 $241
3237 Country Club Parkway 3 3 3,602 $1,199,000 $332
4335 Chateau Ridge Road 2 3 3,208 $900,000 $280
102 Coulter Place 4 8 9,716 $4,500,000 $463
6184 Oxford Peak Lane 4 5 4,181 $2,525,500 $604
900 Anaconda Court 6 5 4,805 $1,225,000 $254
1094 Golf Estates Point 5 7 6,034 $3,850,000 $638
1145 Country Club Parkway 4 6 5,501 $3,497,000 $635
5194 Copper Blush Court 3 4 2,927 $1,050,000 $358
4 Eagle Pointe Lane N/A N/A 8,064 $5,900,000 $731
6198 Oxford Peak Lane 4 6 4,990 $3,200,000 $641
1147 Country Club Parkway 4 6 5,316 $3,577,000 $672
1143 Country Club Parkway 4 5 4,374 $2,797,000 $639
Average: 3.8 4.9 4,922 $2,543,621 $491
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2230 Ridge Plaza Drive 3 4 3,865 $985,000 $985,000 $254 9/14/23
702 Golf Club Drive 4 7 6,310 $2,800,000 $2,785,823 $441 9/8/23
4411 Orofino Place 4 4 2,917 $1,200,000 $1,200,000 $411 9/7/23
655 Ruby Trust Drive N/A N/A N/A $599,999 $509,900 Unknown 8/31/23
4517 Silver Cliff Court 3 4 3,998 $1,495,000 $1,480,500 $370 8/30/23
2234 Ridge Plaza Drive 4 3 2,704 $990,000 $910,000 $336 8/24/23
20 Castle Pines Drive 4 4 4,832 $1,625,000 $1,575,000 $325 8/7/23
5014 Vermillion Court 5 5 5,205 $1,045,000 $1,000,000 $192 8/4/23
5166 Le Duc Drive 4 3 3,677 $1,350,000 $1,337,500 $363 7/31/23
5043 Vermillion Drive 4 3 3,526 $1,525,000 $1,450,000 $411 7/31/23
6421 Sherman Peak Court N/A N/A N/A $1,200,000 $1,100,000 Unknown 7/28/23
14 Borealis Way 5 5 6,842 $2,390,000 $2,275,000 $332 7/28/23
4304 Chateau Ridge Road 3 4 3,379 $1,199,000 $1,203,000 $356 7/25/23
1170 Lost Elk Circle 7 6 5,402 $1,950,000 $1,975,000 $365 7/21/23
4208 Morning Star Drive 3 4 4,062 $925,000 $940,000 $231 7/21/23
5100 Ten Mile Place 4 4 3,714 $1,575,000 $1,535,000 $413 7/17/23
1070 Cypress Way 4 7 6,024 $2,995,000 $2,995,000 $497 7/14/23
366 Morning Star Way 4 6 5,663 $2,075,000 $2,020,000 $356 7/7/23
6437 Holy Cross Court 5 5 6,251 $2,695,000 $2,650,326 $423 6/28/23
386 Castle Pines Drive 4 6 6,953 $1,900,000 $1,750,000 $251 6/26/23
2702 Castle Brook Drive 4 5 5,816 $1,875,000 $1,880,000 $323 6/16/23
1201 Wildcat Bend Court 3 4 5,465 $2,995,000 $2,971,118 $543 6/15/23
3303 Country Club Parkway 6 5 4,548 $1,250,000 $1,250,000 $274 6/13/23
388 Titan Place 3 4 5,336 $1,950,000 $1,950,000 $365 6/9/23
394 Castle Pines Drive S 4 5 5,325 $1,765,000 $1,740,000 $326 6/7/23
832 Good Hope Drive 5 5 4,730 $1,395,000 $1,390,000 $293 6/2/23
5062 Castle Pines Drive S 4 3 3,720 $1,395,000 $1,350,000 $362 5/31/23
246 Lead King Drive 4 4 4,432 $1,599,999 $1,610,000 $363 5/18/23
3232 Country Club Parkway 3 3 3,460 $1,150,000 $1,140,000 $329 5/15/23
6422 Country Club Drive N/A N/A N/A $925,000 $925,000 Unknown 5/9/23
2101 Ridge Plaza Drive 3 5 3,314 $1,150,000 $1,110,000 $334 5/5/23
898 Anaconda Court 5 6 6,205 $2,100,000 $2,000,000 $322 4/27/23
805 Country Club Parkway 3 3 3,477 $1,050,000 $1,050,000 $301 4/25/23
5056 Vermillion Lane 5 5 5,096 $1,349,000 $1,330,000 $260 4/21/23
1199 Lost Elk Loop 4 4 4,191 $1,749,900 $1,700,000 $405 4/10/23
1004 Hummingbird Drive Unit A 2 4 3,436 $1,795,000 $1,745,000 $507 4/4/23
158 Glengarry Place 4 5 5,956 $2,750,000 $2,500,000 $419 4/3/23
3116 Ramshorn Drive 3 4 3,220 $1,200,000 $1,170,000 $363 3/30/23
328 Paragon Way 6 9 9,116 $2,950,000 $2,520,000 $276 3/24/23
719 Lost Trail Drive 4 5 5,246 $1,375,000 $1,375,000 $262 3/24/23
Average: 4.2 4.8 4,997 $1,877,211 $1,816,253 $365
Viewing 1 - 40 of 80
Viewing 1 - 40 of 80


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions