Sign up and stay up to date on the Cobblestone Ranch Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7857 Blue Water Lane 5 4 3,236 $655,000 $202
6178 Leilani Lane 5 3 3,406 $699,999 $205
7216 Oasis Drive 5 4 3,170 $780,000 $246
6380 Sabino Way 4 3 2,908 $659,900 $226
No address 4 3 2,554 $649,900 $254
6928 Greenwater Circle 3 2 1,518 $689,000 $453
Average: 4.3 3.2 2,798 $688,966 $264
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7443 Grady Circle 5 3 2,272 $645,000 $283
7575 Blue Water Drive 5 4 4,025 $720,000 $178
7483 Greenwater Circle 4 4 4,355 $900,000 $206
8127 El Jebel Loop 4 4 3,163 $700,000 $221
6795 Esmeralda Drive 4 4 3,701 $699,000 $188
Average: 4.4 3.8 3,503 $732,800 $215
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6808 Leilani Lane 4 4 4,298 $820,000 $825,000 $191 9/6/23
5838 Backbarn Drive 4 4 3,206 $645,000 $645,000 $201 8/18/23
6700 Esmeralda Drive 4 3 3,911 $770,000 $775,100 $198 8/11/23
6845 Leilani Drive 4 3 3,597 $805,000 $810,000 $225 8/7/23
6787 Esmeralda Drive 4 3 2,919 $738,000 $727,800 $249 8/3/23
6605 Esmeralda Drive 4 4 3,252 $825,000 $815,000 $250 7/24/23
7784 Blue Water Drive 4 3 3,296 $625,000 $625,000 $189 7/19/23
6770 Esmeralda Drive 5 3 3,651 $774,900 $774,900 $212 6/30/23
7110 Oasis Drive 5 4 3,925 $795,000 $785,000 $200 6/21/23
6411 Esmeralda Drive 4 4 3,071 $715,000 $725,000 $236 6/2/23
7397 Grady Circle 4 3 2,517 $635,000 $650,000 $258 5/31/23
7228 Oasis Drive 5 3 3,183 $765,000 $780,000 $245 5/1/23
7824 Blue Water Drive 5 4 4,283 $699,900 $717,300 $167 4/27/23
6898 Petunia Place 3 3 3,831 $819,000 $805,000 $210 4/19/23
7720 Blue Water Drive 4 3 2,601 $615,000 $615,000 $236 4/14/23
7784 Blue Water Drive 4 3 3,296 $625,000 $620,000 $188 4/11/23
7315 Blue Water Drive 5 5 3,230 $699,000 $715,000 $221 4/7/23
8049 Sabino Lane 4 4 3,700 $700,000 $687,500 $185 3/10/23
5815 Haywagon Lane 3 3 2,519 $620,000 $620,000 $246 3/8/23
7661 Sabino Lane 4 3 2,645 $684,000 $687,000 $259 3/7/23
7908 Grady Circle 4 3 2,571 $669,900 $664,900 $258 2/28/23
7672 Oasis Drive 3 2 2,421 $650,000 $660,000 $272 2/28/23
7470 Blue Water Lane 3 2 1,945 $599,990 $585,000 $300 2/17/23
7706 Greenwater Circle 4 3 3,832 $799,900 $800,000 $208 1/31/23
7696 Blue Water Lane 4 3 2,228 $549,900 $549,000 $246 1/12/23
Average: 4.2 3.5 3,332 $730,079 $724,868 $225
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions