Sign up and stay up to date on the Cole Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3240 N Franklin St 4 4 3,634 $1,385,000 $381
3303 N Gaylord St 4 2 2,380 $875,000 $367
3433 N Gaylord St 4 3 2,514 $850,000 $338
3550 N Vine St 3 3 1,398 $673,000 $481
3233 N Marion St 3 2 1,555 $615,000 $395
3400 N Gaylord St 4 1 2,474 $480,000 $194
3931 N Humboldt St N/A N/A 1,340 $450,000 $335
3500 N Humboldt St N/A N/A N/A $233,000 Unknown
No address N/A N/A N/A $170,000 Unknown
1490 E Bruce Randolph Ave 2 2 830 $168,121 $202
Average: 3.4 2.4 2,015 $589,912 $337
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3326 Williams 3 2 1,400 $649,000 $463
3506 N Humboldt St N/A N/A N/A $233,000 Unknown
Average: 3.0 2.0 1,400 $441,000 $463
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3837 N High St 4 6 2,612 $1,429,000 $1,300,000 $497 3/26/26
3316 N Vine St 4 4 3,617 $1,327,000 $1,285,000 $355 9/4/26
3307 N Humboldt St 4 4 2,333 $1,250,000 $1,260,000 $540 11/5/25
3225 N York St 3 4 2,584 $1,150,000 $1,120,000 $433 5/18/26
3315 N Gaylord St 7 4 3,676 $1,048,000 $970,000 $263 1/30/26
3309 N Gaylord St 4 2 1,978 $930,000 $935,000 $472 9/14/26
3216 Vine St 4 2 1,734 $800,000 $800,000 $461 1/20/26
3244 N Gaylord St 4 2 2,244 $800,000 $794,500 $354 9/16/26
3334 N Gaylord St 3 2 2,122 $765,000 $765,000 $360 7/17/26
3416 N Gaylord St 4 2 1,808 $760,000 $755,000 $417 3/10/26
3733 N Franklin St 3 3 1,682 $750,000 $750,000 $445 7/3/26
3649 N High St 4 3 1,489 $750,000 $745,000 $500 4/16/26
3200 N Vine St 4 2 1,976 $695,000 $740,000 $374 2/20/26
3331 N Humboldt St 3 2 1,969 $759,000 $740,000 $375 6/26/26
3515 N Vine St 4 3 2,450 $735,000 $735,000 $300 9/1/26
3351 N Gaylord St 4 3 2,398 $749,900 $727,500 $303 9/2/26
3357 N Gaylord St 3 2 1,777 $710,000 $710,000 $399 5/19/26
3525 N Williams St 3 3 1,800 $725,000 $705,203 $391 8/28/26
3517 N York St 4 4 2,005 $700,000 $700,000 $349 5/18/26
3324 N Franklin St 3 2 1,770 $640,000 $675,000 $381 6/12/26
3653 N Williams St 3 2 1,390 $625,000 $630,000 $453 8/24/26
3747 N Franklin St 3 2 1,037 $550,000 $619,000 $596 9/25/26
1725 E 36th Ave 3 3 1,552 $625,000 $610,000 $393 8/20/26
3439 N Lafayette St 3 2 1,350 $589,900 $590,000 $437 4/2/26
3512 N High St 3 2 1,325 $589,000 $589,000 $444 5/4/26
Average: 3.3 2.4 1,767 $703,788 $694,621 $403
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions