Sign up and stay up to date on the Downtown Denver Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1891 Curtis Street Unit 1620 2 3 1,960 $749,000 $382
1750 Wewatta Street Unit 709 1 1 662 $276,000 $416
891 14th Street Unit 1711 1 1 816 $465,000 $569
891 14th Street Unit 1610 2 2 1,312 $650,000 $495
891 14th Street N/A N/A N/A $75,000 Unknown
1512 Larimer Street Unit #39 3 2 2,263 $899,000 $397
1133 14th Street Unit 4050 3 4 4,828 $4,995,000 $1,034
891 14th Street Unit 3615 2 2 1,099 $699,999 $636
1020 15th Street Unit 215 1 1 850 $424,500 $499
444 17th Street Unit 208 N/A 1 450 $234,900 $522
1020 15th Street Unit 18G 1 1 799 $279,000 $349
1690 Bassett Street Unit 12 3 3 1,772 $1,350,000 $761
891 14th Street Unit 1904 1 1 816 $400,000 $490
1555 California Street Unit 602 1 1 806 $329,999 $409
891 14th Street Unit 3111 1 1 816 $409,000 $501
1616 14th Street Unit 1B 2 2 1,722 $965,000 $560
1750 Wewatta Street Unit 1307 1 1 970 $499,000 $514
1020 15th Street Unit 15A 1 1 802 $285,000 $355
891 14th Street Unit 2608 2 2 1,258 $845,000 $671
1777 Larimer Street Unit 1909 2 1 987 $350,000 $354
891 14th Street Unit 2008 2 2 1,258 $805,000 $639
891 14th Street Unit 2114 1 1 893 $444,000 $497
1449 Wynkoop Street Unit 409 2 2 1,638 $768,000 $468
1133 14th Street Unit 1850 2 3 2,531 $2,200,000 $869
2001 Lincoln Street Unit 2422 2 3 1,467 $695,000 $473
891 14th Street Unit 2216 1 1 793 $415,000 $523
444 17th Street Unit 709 1 1 449 $250,000 $556
891 14th Street Unit 2717 1 1 1,001 $645,000 $644
891 14th Street Unit 1810 2 2 1,312 $719,000 $548
444 17th Street Unit 903 2 2 1,065 $479,900 $450
Average: 1.7 1.9 1,306 $888,325 $588
Viewing 1 - 30 of 62
Viewing 1 - 30 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1401 Delgany Street Unit 409 2 2 1,444 $830,000 $574
1133 14th Street Unit 1910 1 2 964 $1,050,000 $1,089
1450 Wynkoop Street Unit 3F 1 1 1,632 $599,000 $367
1777 Larimer Street Unit 1410 3 2 1,851 $550,000 $297
1555 California Street Unit 302 2 1 1,241 $299,000 $240
525 18th Street Unit 3809 3 3 1,707 $2,236,000 $1,309
444 17th Street Unit 1003 2 2 1,065 $425,000 $399
2020 Arapahoe Street Unit 1150 1 2 1,050 $325,000 $309
1020 15th Street Unit 37I N/A 1 509 $170,000 $333
Average: 1.9 1.8 1,273 $720,444 $546
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2001 N Lincoln Street Unit 2220 1 2 818 $450,000 $445,000 $544 7/20/26
2001 Lincoln Street Unit 1810 2 3 1,331 $760,000 $730,000 $548 7/17/26
891 14th Street Unit 3916 2 3 1,671 $1,475,000 $1,465,000 $876 7/16/26
2001 Lincoln Street Unit 1024 2 2 1,183 $510,000 $475,000 $401 7/9/26
1133 14th Street Unit 2430 2 3 1,951 $2,250,000 $2,125,000 $1,089 6/30/26
2001 Lincoln Street Unit 721 3 3 1,753 $898,900 $878,900 $501 6/22/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1133 14th Street Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 6/17/26
1020 15th Street Unit 25B N/A 1 484 $165,000 $150,000 $309 6/17/26
891 14th Street Unit 2102 2 2 1,052 $530,000 $530,000 $503 6/12/26
891 14th Street Unit 1716 1 1 793 $395,000 $395,000 $498 6/3/26
1133 14th Street Unit 2350 2 3 2,531 $2,495,000 $2,500,000 $987 5/20/26
891 14th Street Unit 2506 1 1 900 $1 $482,500 $536 5/18/26
1133 14th Street Unit 2000 2 3 3,011 $2,295,000 $2,200,000 $730 5/15/26
1555 California Street Unit 418 2 2 1,149 $374,900 $364,900 $317 5/11/26
891 14th Street Unit 1111 1 1 816 $418,995 $396,000 $485 5/1/26
891 14th Street Unit 4105 1 1 757 $498,000 $487,000 $643 5/1/26
891 14th Street Unit 2704 1 1 816 $449,500 $444,500 $544 4/30/26
891 14th Street Unit 911 1 1 974 $565,000 $560,000 $574 4/30/26
1020 15th Street Unit 21J 2 2 988 $340,000 $330,000 $334 4/28/26
891 14th Street Unit 4206 2 1 900 $625,000 $600,000 $666 4/24/26
891 14th Street Unit 3510 3 3 2,143 $1,295,000 $1,272,500 $593 4/21/26
1020 15th Street Unit PK327 N/A N/A N/A $55,000 $55,000 Unknown 4/17/26
1020 15th Street Unit 25D 1 1 646 $290,000 $290,000 $448 4/13/26
891 14th Street Unit 3812 1 1 816 $495,000 $466,600 $571 4/10/26
1020 15th Street Unit 13K 1 1 632 $227,500 $227,500 $359 4/6/26
1891 Curtis Street Unit 1607 2 3 2,430 $950,000 $950,000 $390 4/2/26
1750 Wewatta Street Unit 704 2 2 1,479 $950,000 $929,000 $628 3/20/26
891 14th Street Unit 1806 1 1 900 $480,000 $470,000 $522 3/13/26
1020 15th Street Unit 9N 1 1 778 $260,000 $252,000 $323 2/26/26
Average: 1.6 1.8 1,248 $750,472 $747,690 $558
Viewing 1 - 30 of 33
Viewing 1 - 30 of 33


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions