Sign up and stay up to date on the Dunes Park Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9643 E 113th Avenue 4 4 2,775 $557,000 $200
10200 E 112th Way 4 4 2,867 $552,500 $192
11250 Florence Street Unit 12D 3 3 1,816 $360,000 $198
11250 Florence Street Unit 8D 2 4 1,588 $349,900 $220
11250 Florence Street Unit 31C 2 4 1,803 $340,000 $188
Average: 3.0 3.8 2,169 $431,880 $200
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11250 Florence Street Unit 20F 3 3 1,526 $345,000 $226
Average: 3.0 3.0 1,526 $345,000 $226
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9885 E 112th Way 4 4 2,711 $550,000 $555,000 $204 6/17/26
9735 E 112th Place 6 4 3,287 $550,000 $555,000 $168 9/4/25
10255 E 113th Avenue 4 4 2,259 $540,000 $535,000 $236 12/29/25
9742 E 113th Avenue 4 4 2,866 $555,000 $535,000 $186 12/29/25
9614 E 112th Place 3 3 1,647 $510,000 $500,000 $303 2/6/26
10301 E 112th Way 5 4 2,774 $489,900 $485,000 $174 8/14/25
11250 Florence Street Unit 30B 3 4 1,998 $365,000 $370,000 $185 8/8/25
11250 Florence Street Unit C 3 3 1,576 $369,900 $369,900 $234 9/22/25
11250 Florence Street Unit 21A 3 4 2,041 $369,000 $369,000 $180 9/4/25
11250 Florence Street Unit 30E 3 4 2,041 $365,000 $365,000 $178 9/17/25
11250 Florence Street Unit 9E 3 4 1,998 $370,000 $360,000 $180 3/6/26
11250 Florence Street Unit 18B 3 4 1,998 $350,000 $360,000 $180 9/30/25
11250 Florence Street Unit 4C 2 3 1,776 $349,000 $359,000 $202 8/25/25
11250 FLORENCE Street Unit 7E 3 3 1,749 $350,000 $350,000 $200 5/18/26
11250 Florence Street Unit 19C 2 3 1,476 $335,000 $345,000 $233 4/6/26
11250 Florence Street Unit 22B 2 4 1,803 $350,000 $340,000 $188 9/19/25
11250 Florence Street Unit 19D 2 3 1,656 $335,000 $335,000 $202 1/9/26
11250 Florence Street Unit 15-B 3 3 1,749 $320,000 $328,000 $187 6/22/26
11250 Florence Street Unit 12B 2 3 1,568 $325,500 $320,000 $204 7/22/26
11250 Florence Street Unit 16E 2 4 1,803 $310,000 $313,500 $173 5/29/26
Average: 3.1 3.6 2,038 $402,915 $402,470 $200
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions