Sign up and stay up to date on the Edgewater Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2000-2010 Jay Street N/A N/A N/A $715,000 Unknown
2020-2030 Jay Street N/A N/A N/A $750,000 Unknown
2418 Marshall Street 3 1 1,086 $550,000 $506
2070 Jay Street 3 2 1,090 $625,000 $573
2305 Ames Street 3 2 1,792 $784,500 $437
2305 Ames Street 3 2 1,792 $784,500 $437
2564 Fenton Street 3 2 1,680 $634,000 $377
2125 Ames Street 3 2 1,500 $710,000 $473
2021 Marshall Street 4 2 1,655 $590,000 $356
2532 Depew Street N/A N/A N/A $474,999 Unknown
2532 Depew Street 2 1 842 $474,999 $564
2280 Newland Street 4 2 2,481 $675,000 $272
2890 N Harlan Street Unit 102 2 1 825 $265,000 $321
Average: 3.0 1.7 1,474 $617,922 $432
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2557 Kendall Street 2 2 867 $549,000 $633
2527 Harlan Street 5 4 3,307 $1,250,000 $377
2534 Chase 5 4 3,029 $1,295,000 $427
2415 Chase Street 2 1 850 $400,000 $470
1910 Gray Street 2 2 868 $525,000 $604
Average: 3.2 2.6 1,784 $803,800 $502
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2085 Fenton Street 3 3 2,001 $725,000 $725,000 $362 9/8/26
2492 Lamar Street 3 2 1,937 $760,000 $745,000 $384 9/1/26
2124 Gray Street 2 2 1,126 $788,800 $763,000 $677 8/31/26
2045 Eaton Street 3 2 1,144 $649,000 $636,200 $556 8/20/26
2522 Benton Street 3 1 1,753 $670,000 $678,000 $386 7/31/26
2063 Ingalls Street 4 2 1,821 $725,000 $715,000 $392 7/31/26
2531 Eaton Street 2 1 865 $400,000 $400,000 $462 7/27/26
2257 Depew Street 3 2 1,235 $595,000 $635,000 $514 7/24/26
2190 Jay Street 6 3 2,584 $875,000 $879,000 $340 7/17/26
2010 Kendall Street 3 2 1,200 $615,000 $605,000 $504 7/2/26
2235 Eaton Street 3 2 1,408 $675,000 $690,000 $490 6/30/26
2291 Kendall Street 2 1 848 $525,000 $495,000 $583 6/30/26
2445 Benton Street 3 3 2,496 $889,000 $920,000 $368 6/17/26
2540 Kendall Street 4 3 2,024 $815,000 $839,375 $414 6/5/26
2414 Newland Street 4 3 2,131 $899,000 $908,400 $426 6/5/26
2037 Harlan Street 3 2 1,547 $675,000 $690,000 $446 6/5/26
2530 Chase 5 4 3,029 $1,285,000 $1,285,000 $424 6/1/26
2098 Marshall Street 3 2 1,868 $800,000 $785,000 $420 5/22/26
2456 Newland Street 2 2 1,117 $679,000 $695,000 $622 5/12/26
2469 Ames Street 2 2 1,072 $499,000 $500,000 $466 5/11/26
2451 Fenton Street 3 2 1,620 $850,000 $895,000 $552 5/8/26
2015-2017 Newland Street N/A N/A 3,104 $723,000 $710,000 $228 5/5/26
2025 Jay Street 2 1 796 $499,000 $487,500 $612 5/1/26
2293 Fenton Street 3 2 1,016 $685,000 $685,000 $674 4/29/26
No address 2 2 1,050 $624,900 $624,900 $595 4/23/26
Average: 3.4 2.4 1,825 $790,909 $785,452 $451
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions