Sign up and stay up to date on the Harvey Park/ Burns Brentwood Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2440 S Meade St 4 3 2,187 $749,999 $342
2779 S Meade St 5 3 2,677 $707,000 $264
2076 S Yates St 5 3 2,268 $679,000 $299
2067 S Yates St 5 3 1,680 $660,000 $392
2253 S Raleigh St 3 2 1,595 $650,000 $407
1932 S Michigan Way 4 3 1,591 $629,900 $395
2787 S Meade St 4 2 2,354 $629,900 $267
2775 S Meade St 4 3 2,702 $629,000 $232
3855 W Amherst Ave 5 3 1,972 $620,000 $314
2953 S Zenobia St 4 2 2,475 $619,900 $250
2021 S Lowell Blvd 5 2 2,192 $608,500 $277
3290 S Lowell Blvd 4 3 2,522 $605,000 $239
2360 S Lowell Blvd 3 2 1,031 $600,000 $581
3151 S Utica St 4 3 2,153 $600,000 $278
2825 S Yates St 4 2 1,966 $600,000 $305
3441 S Patton Way 5 3 2,458 $599,000 $243
2408 S Utica St 4 2 2,010 $594,900 $295
1967 S Yates St 5 3 2,200 $590,000 $268
1990 S Wolff St 5 2 2,262 $575,000 $254
2536 S Winona Ct 5 2 1,975 $575,000 $291
2193 S Xavier St 5 2 1,899 $575,000 $302
3275 S Raleigh St 5 2 2,580 $570,000 $220
2631 S Lowell Blvd 4 2 1,454 $555,000 $381
3765 W Eastman Ave 4 2 1,856 $550,000 $296
2330 S Newton St 3 2 1,328 $550,000 $414
Average: 3.9 2.1 1,792 $548,947 $331
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3250 S Utica St 3 3 2,640 $550,000 $208
2767 S Newton Way 4 4 2,459 $550,000 $223
2888 S Zurich Ct 4 2 1,868 $549,900 $294
1990 S Stuart St 5 3 2,047 $549,000 $268
1868 S Winona Ct 5 2 2,028 $525,000 $258
2773 S Mabry Way 3 3 2,429 $525,000 $216
5667 W Green Meadows Pl 4 4 2,440 $499,000 $204
2121 S Lowell Blvd 3 2 2,192 $475,000 $216
2581 S Perry St 3 2 1,114 $425,000 $381
2320 S King St 2 1 733 $395,000 $538
2675 S Grove St 4 2 1,397 $349,900 $250
Average: 3.6 2.5 1,940 $490,254 $278
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4595 W Lakeridge Rd 5 3 3,681 $1,275,000 $1,320,000 $358 11/7/25
2315 S Newton St 4 3 1,478 $734,900 $734,900 $497 12/19/25
2455 S Newton St 3 2 1,431 $715,000 $705,000 $492 11/21/25
No address 5 3 2,522 $700,000 $700,000 $277 3/20/26
3406 S Stuart St 4 3 2,516 $699,000 $697,000 $277 5/15/26
2864 S Raleigh St 4 3 2,290 $699,000 $695,000 $303 2/13/26
2106 S Osceola St 5 3 2,331 $679,900 $679,900 $291 1/29/26
2025 S Utica St 4 2 1,808 $669,000 $669,000 $370 11/12/25
2811 S Utica St 5 3 2,522 $673,900 $665,000 $263 11/26/25
2708 S Patton Ct 2 2 1,712 $665,000 $665,000 $388 4/16/26
4465 W Yale Ave 4 3 1,998 $665,000 $655,000 $327 4/2/26
4945 W Amherst Ave 5 3 2,396 $660,000 $650,000 $271 7/22/26
2933 S Quitman St 5 3 2,207 $625,000 $650,000 $294 9/3/26
3606 W Linvale Pl 6 3 2,398 $647,750 $647,750 $270 4/15/26
2046 S Quitman St 4 4 2,446 $655,000 $645,000 $263 11/24/25
3047 S Osceola St 6 4 2,522 $649,000 $645,000 $255 3/12/26
3173 S Vrain St 5 3 2,426 $599,999 $642,000 $264 5/7/26
2743 S Meade St 4 2 1,600 $639,900 $639,900 $399 6/1/26
2764 S Raleigh St 4 2 1,717 $649,900 $637,000 $370 9/18/26
2069 S Raleigh St 5 3 2,285 $648,000 $630,000 $275 4/24/26
2061 S Stuart St 4 4 2,154 $625,000 $630,000 $292 12/22/25
2213 S Meade St 5 2 2,192 $624,000 $629,000 $286 12/8/25
2005 S Utica St 3 2 1,506 $625,000 $625,000 $415 3/5/26
2090 S Wolff St 4 3 2,417 $624,900 $623,000 $257 2/25/26
2568 S Zurich Ct 3 2 1,736 $634,900 $620,000 $357 5/26/26
Average: 3.5 2.0 1,657 $521,801 $517,343 $343
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions