Stay up to date on the Lakewood, CO Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2264 S Ochard Street 5 5 4,355 $1,475,000 $338
824 S Vance Street Unit F 1 1 740 $330,000 $445
880 Kendall Street 5 2 2,121 $759,000 $357
5708 W Asbury Place Unit 102 2 2 754 $324,900 $430
3225 S Garrison Street Unit 7 2 1 944 $324,900 $344
620 Ingalls Street N/A N/A N/A $785,000 Unknown
9607 W Arizona Avenue 4 3 1,836 $490,000 $266
13095 W Cedar Drive Unit 302 2 2 1,028 $350,000 $340
12276 W Tennessee Place 5 3 1,154 $799,000 $692
1805 Kipling Street N/A N/A N/A $2,200,000 Unknown
1045 S Marshall Street 5 3 2,604 $700,000 $268
6648 W Mississippi Way 2 2 1,595 $325,000 $203
1515 S Chase Court 5 3 1,040 $625,000 $600
1695 Carr Street Unit B 2 2 1,600 $375,000 $234
8447 W Dakota Avenue Unit D 2 2 1,154 $455,000 $394
8447 W Dakota Avenue Unit C 2 2 1,154 $425,000 $368
8447 W Dakota Avenue Unit B 2 2 1,154 $425,000 $368
8447 W Dakota Avenue Unit A 2 2 1,154 $435,000 $376
10960 W Florida Avenue Unit 123 1 1 696 $270,000 $387
620 Ingalls Street 5 3 2,484 $785,000 $316
1095 S Garrison Street Unit 203 2 2 1,100 $345,000 $313
5379 W 14th Avenue 2 2 935 $524,999 $561
350 Kendall Street 4 3 2,612 $600,000 $229
8593 W Florida Avenue 4 3 2,406 $585,000 $243
1772 Robb Street 3 4 2,200 $390,000 $177
Average: 3.2 2.6 1,837 $679,726 $360
Viewing 1 - 25 of 437
Viewing 1 - 25 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12470 W Nevada Place Unit 207 1 1 435 $230,000 $528
8795 W Cornell Avenue Unit 3 2 3 1,471 $425,000 $288
203 Wright Street Unit 208 1 1 813 $225,000 $276
3526 S Depew Street Unit 104 2 2 1,022 $295,000 $288
2197 S Dover Way 5 3 2,293 $729,900 $318
1630 S Valentine Way 4 3 1,247 $550,000 $441
3312 S Ammons Street Unit 103 2 2 1,100 $335,000 $304
14150 W Cornell Avenue 6 5 4,152 $1,087,000 $261
326 Wright Street Unit 301 2 2 1,184 $385,000 $325
2620 S Garland Street 4 3 2,528 $650,000 $257
1225 Upham Street 4 2 1,143 $512,000 $447
7195 W 23rd Avenue 3 2 2,034 $672,000 $330
1848 S Welch Circle 4 3 2,903 $790,000 $272
410 Zang Street Unit 2-207 2 2 1,072 $370,000 $345
396 Upham Street 3 3 1,528 $435,000 $284
8403 W Iliff Avenue 4 5 2,619 $975,000 $372
3295 S Ammons Street Unit 101 2 1 967 $300,000 $310
3295 S Ammons Street Unit 101 2 1 967 $300,000 $310
2132 Union Way 4 3 3,000 $1,195,000 $398
2538 S Ames Circle 4 3 3,134 $695,000 $221
2137 S Xenon St 3 2 1,261 $615,000 $487
810 S Vance Street Unit E 2 2 1,050 $379,900 $361
1200 S Depew Street 4 2 988 $549,000 $555
10 Allison Street 2 1 1,245 $519,900 $417
10450 W Virginia Avenue 4 3 1,984 $675,000 $340
Average: 3.4 2.7 1,987 $695,191 $344
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1242 S Pierson Court 3 2 1,032 $525,000 $530,000 $513 10/4/24
9847 W Arizona Avenue 3 2 1,426 $585,000 $585,000 $410 10/4/24
12360 W Nevada Place Unit 204 2 2 920 $305,000 $290,600 $315 10/4/24
9035 W Floyd Avenue 1 1 784 $279,900 $280,000 $357 10/4/24
10472 W Florida Avenue Unit A 3 3 1,890 $457,000 $460,000 $243 10/4/24
9144 W Warren Drive 3 3 1,710 $760,000 $760,000 $444 10/4/24
80 Cody Street 5 2 2,240 $599,900 $590,000 $263 10/4/24
1111 S Garrison Street Unit 102 2 2 1,100 $340,000 $330,000 $300 10/3/24
6538 W Mississippi Way 2 2 1,595 $400,000 $400,000 $250 10/3/24
11230 W Jewell Drive 4 4 4,326 $910,000 $925,000 $213 10/3/24
9302 W Montana Place 3 3 1,471 $669,000 $685,000 $465 10/3/24
2014 S Holland Court 4 3 2,323 $720,000 $705,000 $303 10/3/24
2615 Oak Drive Unit 17 3 4 3,200 $865,000 $860,000 $268 10/2/24
3371 S Owens Court 4 4 3,845 $1,375,000 $1,350,000 $351 10/2/24
80 Ingalls Street 4 1 1,323 $389,000 $360,000 $272 10/2/24
601 Field Street 6 6 2,816 $799,000 $796,250 $282 10/2/24
90 Allison Street 4 3 2,200 $775,000 $790,000 $359 10/1/24
8109 W Louisiana Avenue 3 3 2,270 $639,000 $639,000 $281 10/1/24
14940 W Warren Place 3 4 3,973 $1,420,000 $1,400,000 $352 10/1/24
12834 W Iliff Avenue 4 3 2,785 $625,000 $660,000 $236 10/1/24
1375 Brentwood Street 3 1 1,147 $469,000 $469,000 $408 10/1/24
8793 W Cornell Avenue Unit 3 3 3 1,890 $450,000 $450,000 $238 10/1/24
9020 W Arizona Drive 3 3 1,845 $615,000 $625,000 $338 10/1/24
No address 3 3 1,421 $495,000 $476,000 $334 10/1/24
237 Quay Street 5 2 2,214 $600,000 $600,000 $271 10/1/24
Average: 3.2 2.6 1,901 $601,946 $599,609 $332
Viewing 1 - 25 of 1121
Viewing 1 - 25 of 1121


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions