Sign up and stay up to date on the Legacy Ridge Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10993 Meade Court 6 5 5,748 $1,900,000 $330
10993 Meade Court 6 5 5,748 $1,900,000 $330
10650 Stuart Street 5 5 4,300 $1,192,000 $277
3453 W 109th Circle 5 4 4,320 $1,150,000 $266
3103 W 109th Place 6 4 3,938 $1,080,000 $274
5128 W 107th Court 4 3 3,357 $1,050,000 $312
5130 W 107th Court 4 4 4,558 $925,000 $202
5125 W 109th Circle 6 4 2,954 $839,900 $284
3255 W 111th Loop Unit A 3 3 2,568 $575,000 $223
3795 W 104th Drive Unit E 2 3 1,677 $480,000 $286
Average: 4.7 4.0 3,916 $1,109,190 $278
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10864 Irving Court 4 3 3,366 $999,000 $296
3555 W 111th Drive Unit A 4 4 2,581 $650,000 $251
3568 W 111th Drive Unit C 3 3 2,568 $569,900 $221
3905 W 104th Drive Unit C 3 4 2,303 $540,000 $234
Average: 3.5 3.5 2,704 $689,725 $251
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10927 Legacy Ridge Way 4 4 4,830 $1,825,000 $1,750,000 $362 6/30/26
4607 W 105th Way 4 4 4,644 $1,400,000 $1,500,000 $322 9/15/25
11077 Meade Court 5 4 4,623 $1,550,000 $1,477,000 $319 1/9/26
4795 W 108th Place 4 4 3,775 $1,175,000 $1,271,500 $336 4/20/26
3329 W 109th Court 4 4 3,763 $1,225,000 $1,235,000 $328 4/2/26
11070 Meade Court 5 4 4,246 $1,150,000 $1,150,000 $270 7/29/25
10720 Yates Drive 5 5 5,202 $1,195,000 $1,130,000 $217 7/16/26
10663 Yates Drive 4 3 4,131 $1,100,000 $1,105,000 $267 2/20/26
4944 W 107th Loop 4 4 4,479 $1,120,000 $1,100,000 $245 8/5/25
4980 W 107th Loop 4 4 4,117 $1,035,000 $1,035,000 $251 3/9/26
5070 W 107th Court 4 3 3,551 $949,900 $935,000 $263 12/15/25
5070 W 107th Court 4 3 3,551 $949,900 $935,000 $263 12/15/25
5020 W 107th Court 3 3 2,554 $889,000 $895,000 $350 10/8/25
4584 W 107th Drive 4 3 2,897 $775,000 $890,000 $307 3/11/26
5077 W 108th Circle 5 4 3,188 $899,000 $880,000 $276 11/20/25
4515 W 107th Circle 4 3 2,338 $885,000 $880,000 $376 8/11/25
5095 W 108th Circle 3 4 2,846 $898,000 $875,000 $307 6/12/26
3378 W 111th Drive 4 4 3,368 $889,000 $875,000 $259 6/10/26
3066 W 109th Place 4 4 4,316 $850,000 $870,000 $201 3/27/26
3066 W 109th Place 4 4 4,316 $850,000 $870,000 $201 3/27/26
4417 W 107th Place 3 4 2,482 $870,000 $870,000 $350 4/7/26
10440 Lowell Court 5 5 4,227 $825,000 $840,900 $198 8/8/25
3147 W 111th Drive 4 4 2,402 $824,900 $824,900 $343 1/21/26
3147 W 111th Drive 4 4 3,402 $824,900 $824,900 $242 1/21/26
10619 N Osceola Drive 3 3 3,576 $824,999 $820,000 $229 8/8/25
Average: 3.6 3.6 3,298 $894,999 $892,092 $275
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions