Sign up and stay up to date on the Marston Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8481 W Union Avenue Unit 2-201 3 2 1,297 $379,000 $292
8481 W Union Avenue Unit 9-203 2 2 1,119 $350,000 $312
7000 W Stetson Place Unit 8 2 3 1,936 $499,000 $257
8481 W Union Avenue Unit 202 2 2 1,119 $342,000 $305
8821 W Stanford Avenue 3 2 1,321 $520,000 $393
7160 W Stetson Place Unit 26 3 3 2,400 $550,000 $229
4760 S Wadsworth Boulevard Unit C303 2 2 974 $330,000 $338
4899 S Dudley Street Unit 8K 2 1 706 $275,000 $389
Average: 2.4 2.1 1,359 $405,625 $314
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8501 W Union Avenue Unit 27 4 4 2,187 $579,000 $264
4752 S Field Street 3 2 1,892 $580,000 $306
Average: 3.5 3.0 2,039 $579,500 $285
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4801 S Yukon Street 4 4 3,810 $850,000 $825,000 $216 7/7/26
4451 S Ammons Street Unit 1-304 2 2 966 $284,900 $280,000 $289 6/30/26
7210 W Stetson Place Unit 33 2 3 2,200 $599,000 $565,000 $256 6/4/26
4720 S Dudley Street Unit 35 3 2 1,438 $450,000 $465,000 $323 6/3/26
7300 W Stetson Place Unit 46 3 3 2,358 $799,000 $725,000 $307 6/3/26
7160 W Stetson Place Unit 28 2 3 2,400 $600,000 $600,000 $250 5/22/26
8481 W Union Avenue Unit 101 3 2 1,297 $369,000 $373,500 $287 5/14/26
8481 W Union Avenue Unit 8-202 2 2 1,119 $337,500 $338,500 $302 4/30/26
8671 W Stanford Avenue 4 2 1,761 $595,000 $621,000 $352 4/21/26
7080 W Stetson Place Unit 18 2 2 1,977 $575,000 $565,000 $285 3/12/26
4886 S Jellison Street 4 2 1,635 $580,000 $565,000 $345 2/27/26
7080 W Stetson Place Unit 19 2 3 2,698 $799,900 $765,000 $283 2/6/26
4896 S Dudley Street Unit 10-7 1 1 804 $240,000 $235,000 $292 1/9/26
9850 W Stanford Avenue Unit D 2 2 1,154 $335,000 $315,000 $272 12/30/25
8100 W Quincy Avenue Unit N11 2 2 1,105 $305,000 $300,000 $271 10/17/25
8481 W Union Avenue Unit 4-203 2 2 1,119 $339,500 $342,000 $305 9/2/25
8481 W Union Avenue Unit 4-101 3 2 1,297 $350,000 $350,000 $269 8/12/25
8501 W Union Avenue Unit 41 4 4 2,525 $665,000 $650,000 $257 8/1/25
Average: 2.6 2.4 1,759 $504,100 $493,333 $287
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions