Sign up and stay up to date on the Palomino Park Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8638 Gold Peak Dr Unit C 2 2 1,133 $479,500 $423
8615 Gold Peak Pl Unit F 3 3 2,067 $570,000 $275
8558 Gold Peak Ln Unit A 3 2 2,496 $750,000 $300
8519 Gold Pak Dr Unit E 2 2 1,457 $465,000 $319
6498 Silver Mesa Dr Unit B 3 3 1,598 $498,000 $311
6468 Silvr Msa Dr Unit E 3 3 1,495 $495,900 $331
6446 Silver Mesa Dr Unit D 3 3 1,748 $489,900 $280
6498 Silver Mesa Dr Unit D 3 3 2,016 $500,000 $248
6496 Silver Mesa Dr Unit C 1 2 1,391 $419,000 $301
8552 Gold Peak Ln Unit G 3 2 2,038 $700,000 $343
8546 Gold Peak Ln Unit F 3 3 2,067 $665,000 $321
8547 Gold Peak Dr Unit D 2 2 1,133 $419,900 $370
6414 Silvr Msa Dr Unit E 2 3 1,299 $465,000 $357
8551 Gold Peak Dr Unit B 3 3 2,067 $665,000 $321
Average: 2.6 2.6 1,714 $541,585 $321
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8627 Gold Peak Pl Unit G 3 2 2,456 $795,000 $323
8519 Gold Peak Dr Unit G 3 2 2,456 $698,000 $284
Average: 3.0 2.0 2,456 $746,500 $303
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8546 Gold Peak Ln Unit D 2 2 1,133 $465,000 $462,500 $408 10/20/26
8552 Gold Peak Ln Unit F 3 3 2,067 $585,000 $565,000 $273 10/1/26
8546 Gold Peak Ln Unit C 2 2 1,453 $474,500 $460,000 $316 9/16/26
8540 Gold Peak Ln Unit C 2 2 1,455 $457,500 $436,312 $299 9/1/26
8645 Gold Pak Pl Unit E 2 2 1,457 $489,900 $470,000 $322 8/27/26
8558 Gold Peak Ln Unit B 3 3 2,067 $675,000 $685,000 $331 6/23/26
8614 Gold Pak Dr Unit E 2 2 1,457 $475,000 $467,500 $320 6/18/26
8626 Gold Peak Dr Unit B 2 2 1,457 $465,000 $460,000 $315 5/28/26
8650 Gold Peak Dr Unit D 2 2 1,133 $485,000 $480,000 $423 5/22/26
8615 Gold Peak Pl Unit C 2 2 1,457 $465,000 $465,000 $319 5/7/26
8638 Gold Peak Dr Unit D 3 2 1,457 $470,000 $460,000 $315 4/23/26
8649 Gold Peak Dr Unit C 2 2 1,133 $480,000 $486,750 $429 4/10/26
6494 Silver Mesa Dr Unit A 3 3 1,860 $559,000 $559,000 $300 4/3/26
8643 Gold Peak Dr Unit F 3 3 2,067 $665,000 $650,000 $314 3/31/26
8578 Gold Peak Dr Unit C 2 2 1,458 $465,000 $455,000 $312 3/30/26
8650 Gold Peak Dr Unit A 3 2 2,456 $725,000 $722,500 $294 3/6/26
8578 Gold Peak Dr Unit D 2 2 1,133 $449,000 $449,000 $396 3/5/26
8578 Gold Peak Dr Unit G 3 2 2,300 $675,000 $682,500 $296 3/3/26
6418 Silver Mesa Dr Unit C 2 3 1,299 $447,000 $455,000 $350 2/27/26
8590 Gold Peak Dr Unit D 2 2 1,133 $449,000 $423,500 $373 2/4/26
6482 Silver Mesa Dr Unit B 3 3 1,598 $550,000 $540,000 $337 2/4/26
8555 Gold Peak Dr Unit B 3 3 2,067 $700,000 $692,500 $335 1/30/26
8555 Gold Peak Dr Unit A 3 2 2,456 $795,000 $795,000 $323 12/15/25
8643 Gold Pak Dr Unit E 2 2 1,457 $499,000 $499,000 $342 12/4/25
8614 Gold Peak Dr Unit D 1 2 1,133 $398,700 $390,000 $344 11/4/25
Average: 2.3 2.3 1,600 $534,138 $527,733 $336
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions