Sign up and stay up to date on the Palomino Park Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6446 Silver Mesa Drive Unit D 3 3 1,748 $515,000 $294
8546 Gold Peak Lane Unit C 2 2 1,453 $475,000 $326
8555 Gold Peak Drive Unit F 3 3 2,067 $550,000 $266
8551 Gold Peak Drive Unit B 3 3 2,067 $665,000 $321
8546 Gold Peak Lane Unit F 3 3 2,067 $685,000 $331
8519 Gold Peak Drive Unit G 3 2 2,456 $719,000 $292
8540 Gold Peak Lane Unit C 2 2 1,455 $457,500 $314
8614 Gold Peak Drive Unit B 3 3 2,067 $575,000 $278
8615 Gold Peak Place Unit F 3 3 2,067 $625,000 $302
Average: 2.8 2.7 1,938 $585,166 $303
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8645 Gold Peak Place Unit E 2 2 1,457 $489,900 $336
Average: 2.0 2.0 1,457 $489,900 $336
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6424 Silver Mesa Drive Unit B 3 3 1,627 $490,000 $485,000 $298 7/1/26
8558 Gold Peak Lane Unit B 3 3 2,067 $675,000 $685,000 $331 6/23/26
8614 Gold Peak Drive Unit E 2 2 1,457 $475,000 $467,500 $320 6/18/26
8626 Gold Peak Drive Unit B 2 2 1,457 $465,000 $460,000 $315 5/28/26
8650 Gold Peak Drive Unit D 2 2 1,133 $485,000 $480,000 $423 5/22/26
6434 Silver Mesa Drive Unit C 2 3 1,386 $500,000 $486,350 $350 5/12/26
8615 Gold Peak Place Unit C 2 2 1,457 $465,000 $465,000 $319 5/7/26
8638 Gold Peak Drive Unit D 3 2 1,457 $470,000 $460,000 $315 4/23/26
8649 Gold Peak Drive Unit C 2 2 1,133 $480,000 $486,750 $429 4/10/26
6494 Silver Mesa Drive Unit A 3 3 1,860 $559,000 $559,000 $300 4/3/26
8643 Gold Peak Drive Unit F 3 3 2,067 $665,000 $650,000 $314 3/31/26
8578 Gold Peak Drive Unit C 2 2 1,458 $465,000 $455,000 $312 3/30/26
8650 Gold Peak Drive Unit A 3 2 2,456 $725,000 $722,500 $294 3/6/26
8578 Gold Peak Drive Unit D 2 2 1,133 $449,000 $449,000 $396 3/5/26
8578 Gold Peak Drive Unit G 3 2 2,300 $675,000 $682,500 $296 3/3/26
6418 Silver Mesa Drive Unit C 2 3 1,299 $447,000 $455,000 $350 2/27/26
8590 Gold Peak Drive Unit D 2 2 1,133 $449,000 $423,500 $373 2/4/26
6482 Silver Mesa Drive Unit B 3 3 1,598 $550,000 $540,000 $337 2/4/26
8555 Gold Peak Drive Unit B 3 3 2,067 $700,000 $692,500 $335 1/30/26
8555 Gold Peak Drive Unit A 3 2 2,456 $795,000 $795,000 $323 12/15/25
8643 Gold Peak Drive Unit E 2 2 1,457 $499,000 $499,000 $342 12/4/25
8614 Gold Peak Drive Unit D 1 2 1,133 $398,700 $390,000 $344 11/4/25
8524 Gold Peak Drive Unit D 2 2 1,457 $524,000 $510,000 $350 10/31/25
8611 Gold Peak Drive Unit D 2 2 1,457 $499,000 $495,000 $339 10/24/25
8617 Gold Peak Drive Unit G 3 2 2,304 $725,000 $710,000 $308 10/21/25
Average: 2.4 2.3 1,653 $551,595 $544,592 $335
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions