Sign up and stay up to date on the Park Hill Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2651 Albion Street 3 2 1,702 $875,000 $514
2245 Holly Street 3 2 2,116 $914,000 $431
2832 Pontiac Street 2 1 741 $410,000 $553
3227 Albion Street 3 2 959 $475,000 $495
4101 E Martin Luther King Jr Boulevard 1 1 634 $215,000 $339
4545 Batavia Place 4 3 1,990 $989,000 $496
4660 E 16th Avenue 3 2 2,250 $881,000 $391
2985 Ivanhoe Street 4 2 1,600 $664,800 $415
2921 Jasmine Street 3 1 893 $509,900 $570
1651 Niagara Street 4 2 2,332 $799,900 $343
2390 Forest Street 3 3 3,622 $1,489,000 $411
No address 3 1 976 $529,900 $542
1551 N Krameria Street 3 2 1,972 $729,900 $370
2621 N Elm Street 4 3 2,271 $975,000 $429
3651 Forest Street 2 1 925 $415,000 $448
1620 Colorado Boulevard Unit 1 2 1 797 $239,000 $299
1765 Monaco Parkway 4 3 3,095 $1,350,000 $436
2670 Olive Street 3 2 1,275 $595,000 $466
2322 Hudson Street 5 4 3,530 $1,799,000 $509
3662 Grape Street 2 1 882 $419,900 $476
2635 Hudson Street 3 1 1,876 $667,000 $355
2269 Albion Street 4 3 2,582 $1,195,000 $462
4100 Albion Street Unit 305 2 3 1,174 $290,000 $247
2985 Eudora Street 3 2 1,074 $599,000 $557
4100 Albion Street Unit 1118 2 3 2,141 $559,900 $261
3621 Pontiac Street 2 1 839 $425,000 $506
2056 Forest Street 2 2 1,367 $849,000 $621
4028 Batavia Place 3 2 1,564 $546,250 $349
2260 Leyden Street 5 3 3,091 $1,390,000 $449
3660 N Grape Street 2 1 883 $419,900 $475
4100 Albion Street Unit 418 2 2 870 $275,000 $316
2520 Fairfax Street 2 2 1,394 $780,000 $559
1665 Bellaire Street 2 1 1,132 $620,000 $547
3652 Locust Street 5 2 1,828 $600,000 $328
3280 Leyden Street 4 2 1,742 $550,000 $315
4100 Albion Street Unit 303 2 2 897 $269,900 $300
2589 N Glencoe Street 4 2 1,718 $839,000 $488
3051 Grape Street 2 2 998 $545,000 $546
3690 Grape Street 2 1 925 $435,000 $470
3051 Grape Street 2 2 998 $545,000 $546
3300 Bellaire Street 3 2 1,816 $584,900 $322
3078 Albion Street 3 2 1,182 $543,000 $459
3594 Grape Street Unit 2 3 4 1,917 $697,500 $363
3594 Grape Street Unit 1 3 4 1,917 $724,500 $377
1520 Glencoe Street Unit 7 2 1 752 $254,900 $338
1751 Pontiac Street 2 2 1,564 $745,000 $476
4100 Albion Street Unit 875 2 3 1,331 $369,900 $277
2265 Ivanhoe Street 4 2 2,183 $850,000 $389
5730 E 19th Avenue 3 2 1,390 $735,000 $528
3040 Grape Street 3 2 1,010 $575,000 $569
Average: 3.0 2.1 1,658 $676,089 $409
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2534 Kearney Street 3 2 2,075 $900,000 $433
2318 Albion Street 4 2 2,222 $925,000 $416
2343 Dahlia Street 4 4 2,475 $1,275,000 $515
2127 Niagara Street 4 2 2,114 $735,000 $347
2812 Krameria Street 3 2 1,403 $560,000 $399
1635 Albion Street 4 3 2,586 $675,000 $261
3290 Magnolia Street 3 2 1,486 $434,900 $292
2835 Dahlia Street 4 2 1,900 $650,000 $342
2560 Locust Street 3 2 2,115 $875,000 $413
No address 4 4 2,800 $1,200,000 $428
1635 Holly Street 5 4 3,329 $1,350,000 $405
3290 Ivy Street 5 3 2,054 $525,000 $255
2265 Holly Street 3 2 1,986 $875,000 $440
4806 E 19th Avenue 3 3 1,776 $750,000 $422
2929 Dexter Street 5 2 1,980 $775,000 $391
2691 Birch Street 4 3 2,595 $1,025,000 $394
1560 Kearney Street 4 3 3,110 $1,375,000 $442
2955 Ash Street 3 2 1,706 $679,000 $398
2391 Holly Street 4 2 2,302 $875,000 $380
3598 Grape Street Unit 1 3 4 1,917 $730,000 $380
1637 Filbert Court 4 2 2,517 $895,000 $355
1699 Bellaire Street 5 6 3,751 $2,099,000 $559
4100 Albion Street Unit 321 2 2 1,001 $238,849 $238
Average: 3.7 2.7 2,226 $887,902 $387
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2870 Newport Street 3 1 1,053 $515,000 $515,000 $489 7/24/26
5220 E 17th Avenue Parkway 3 3 3,002 $1,190,000 $940,000 $313 7/23/26
5638 E 16th Avenue 3 1 1,522 $500,000 $435,000 $285 7/22/26
2250 N Monaco Parkway 4 4 2,699 $1,175,000 $1,150,000 $426 7/20/26
3336 Magnolia Street 4 2 1,628 $599,000 $599,000 $367 7/17/26
2230 Colorado Boulevard 2 1 965 $450,000 $450,000 $466 7/16/26
1585 Krameria Street 4 2 2,824 $1,095,000 $1,095,000 $387 7/16/26
2380 Poplar Street 3 2 1,570 $400,000 $430,000 $273 7/15/26
4100 Albion Street Unit 320 2 2 1,001 $265,000 $270,000 $269 7/15/26
2621 Leyden Street 2 1 919 $525,000 $515,000 $560 7/14/26
1535 Poplar Street 3 2 1,710 $470,000 $470,000 $274 7/10/26
4100 Albion Street Unit 620 2 2 1,001 $270,000 $270,000 $269 7/10/26
2091 Holly 4 3 2,317 $1,135,000 $1,135,000 $489 7/8/26
4100 Albion Street Unit 514 2 2 1,010 $299,900 $295,000 $292 7/7/26
2801 Poplar Street 4 2 1,883 $649,000 $659,000 $349 7/6/26
2335 N Glencoe Street 6 5 4,943 $2,700,000 $2,500,000 $505 7/6/26
3050 Forest Street 4 3 2,358 $650,000 $675,000 $286 7/6/26
4530 E 19th Avenue 3 2 2,154 $875,000 $862,500 $400 7/2/26
3099 Elm Street 2 1 1,007 $350,000 $350,000 $347 7/2/26
4636 Montview Boulevard 5 4 3,682 $1,950,000 $1,950,000 $529 7/1/26
2615 Pontiac Street 3 2 1,550 $690,000 $690,000 $445 7/1/26
2363 Grape Street 4 3 2,456 $1,140,000 $1,130,000 $460 6/30/26
4100 Albion Street Unit 109 3 2 1,133 $275,000 $265,000 $233 6/29/26
2431 Oneida Street 3 1 1,063 $519,000 $518,000 $487 6/25/26
3250 Dexter Street 2 1 700 $445,000 $442,000 $631 6/25/26
2828 Birch Street 3 3 2,000 $919,900 $903,190 $451 6/24/26
2661 N Glencoe Street 3 1 1,802 $575,000 $555,555 $308 6/22/26
2379 Dahlia Street 4 3 2,638 $1,185,000 $1,170,000 $443 6/18/26
2351 N Glencoe Street 5 5 5,009 $2,400,000 $2,310,000 $461 6/18/26
2940 Krameria Street 3 2 1,190 $620,000 $640,000 $537 6/16/26
1680 Magnolia Street 2 1 1,433 $599,900 $580,000 $404 6/16/26
2670 Grape Street 3 2 1,298 $655,000 $677,000 $521 6/15/26
2671 Albion Street 3 3 1,795 $775,000 $785,000 $437 6/12/26
2323 N Niagara Street 3 3 1,749 $740,000 $744,000 $425 6/11/26
2022 Jasmine Street 3 2 1,722 $875,000 $879,500 $510 6/10/26
2820 Clermont Street 3 2 1,614 $850,000 $850,000 $526 6/9/26
4100 Albion Street Unit 108 2 3 1,146 $299,900 $292,503 $255 6/9/26
1922 Monaco Parkway 5 4 4,432 $1,599,000 $1,599,000 $360 6/8/26
1538 Oneida Street 4 3 2,241 $725,000 $720,000 $321 6/8/26
1567 Ivanhoe Street 4 2 2,730 $865,000 $862,700 $316 6/5/26
3035 N Monaco st Parkway 4 3 3,052 $859,000 $849,000 $278 6/5/26
5700 E 17th Avenue Parkway 5 5 5,026 $2,999,999 $3,100,000 $616 6/3/26
1793 Ivanhoe Street 4 2 2,184 $925,000 $918,000 $420 6/3/26
1690 Pontiac Street 3 2 1,842 $649,900 $637,000 $345 5/29/26
2960 Ivy Street 3 3 1,907 $700,000 $700,000 $367 5/29/26
2227 N Locust Street 3 3 2,376 $965,000 $935,000 $393 5/29/26
7600 E 22nd Avenue 4 2 1,867 $615,000 $615,000 $329 5/29/26
2141 Quebec Street 4 2 1,486 $489,000 $489,000 $329 5/29/26
2949 Krameria Street 3 2 1,184 $640,000 $640,000 $540 5/28/26
2670 Kearney Street 3 1 1,430 $629,500 $605,000 $423 5/28/26
Average: 3.6 2.5 2,201 $914,202 $913,072 $418
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions