Sign up and stay up to date on the Park Hill Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2309 Ivanhoe Street 4 3 3,228 $950,000 $294
2651 Albion Street 3 2 1,702 $835,000 $490
2589 N Glencoe Street 4 2 1,718 $799,000 $465
2308 - 2314 Newport Street 4 2 1,738 $575,000 $330
2041 Grape Street 4 4 2,930 $1,285,000 $438
3040 Grape Street 3 2 1,010 $560,000 $554
2314 Newport Street 4 2 1,738 $575,000 $330
2307 Grape Street 4 3 2,528 $1,350,000 $534
6100 Montview Boulevard 4 6 6,007 $2,600,000 $432
3223 Newport Street 4 2 1,594 $470,000 $294
3055 N Holly Street 3 2 1,246 $529,000 $424
2056 Forest Street 2 2 1,367 $800,000 $585
2678 Colorado Boulevard 3 2 1,354 $590,000 $435
1805 Forest Parkway 5 3 3,246 $1,475,000 $454
2995 Olive Street 3 2 1,460 $650,000 $445
3564 Magnolia Street 4 2 1,494 $490,000 $327
2875 Holly Street 3 2 2,348 $650,000 $276
2850 Kearney Street 3 2 1,648 $836,000 $507
2260 Leyden Street 5 3 3,580 $1,385,000 $386
2872 Dahlia Street 4 2 1,926 $825,000 $428
2398 Colorado Boulevard 5 3 3,373 $1,399,000 $414
1600 Hudson Street 3 2 1,687 $1,030,000 $610
2270 Poplar Street 2 1 1,118 $539,000 $482
5525 E 17th Avenue Parkway 5 4 4,332 $2,295,000 $529
2375 Locust Street 3 2 2,291 $940,000 $410
2850 Ivy Street 3 3 1,705 $668,000 $391
3280 Leyden Street 4 2 1,742 $525,000 $301
4545 Batavia Place 4 3 1,990 $899,000 $451
2612 Albion Street 2 2 1,428 $690,000 $483
3021 Locust Street 5 3 1,879 $740,000 $393
2661 N Glencoe Street 4 2 1,802 $840,000 $466
2941 Ivanhoe Street 4 2 1,682 $729,000 $433
2590 Grape Street 4 3 2,034 $917,500 $451
2320 N Glencoe Street 3 2 2,112 $935,000 $442
3230 Magnolia Street 4 2 1,457 $510,000 $350
2695 Fairfax Street 4 3 2,710 $1,135,000 $418
2365 Albion Street 4 4 3,556 $1,695,000 $476
5340 E 33rd Avenue 3 2 1,051 $515,000 $490
2245 Holly Street 3 2 2,116 $874,000 $413
3227 Albion Street 3 2 959 $450,000 $469
4660 E 16th Avenue 3 2 2,250 $850,000 $377
2921 Jasmine Street 3 1 893 $499,900 $559
2343 Dahlia Street 4 4 2,475 $1,299,000 $524
3662 Grape Street 2 1 882 $399,900 $453
2635 Hudson Street 3 1 1,876 $627,000 $334
2269 Albion Street 4 3 2,582 $1,149,000 $445
4100 Albion Street Unit 305 2 3 1,174 $275,000 $234
2985 Eudora Street 3 2 1,074 $550,000 $512
3621 Pontiac Street 2 1 839 $415,000 $494
3660 N Grape Street 2 1 883 $399,900 $452
Average: 3.3 2.3 1,886 $791,936 $417
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2685 Pontiac Street 4 1 840 $410,000 $488
5209 E Thrill Place 2 1 815 $270,000 $331
1905 Jasmine Street 4 3 2,300 $1,190,000 $517
7035 E 38th Avenue Unit 2 2 3 1,419 $500,000 $352
2856 N Glencoe Street 4 3 2,884 $1,250,000 $433
1540 N Niagara Street 3 2 1,118 $559,900 $500
1725 Forest Street Parkway 5 4 2,689 $1,449,000 $538
1653 Rosemary Street 2 1 850 $399,900 $470
2994 Ash Street 4 3 2,706 $1,025,000 $378
2068 Jasmine Street 3 3 2,166 $1,195,000 $551
1650 Pontiac Street 4 2 2,444 $750,000 $306
1534 Fairfax Street 4 2 2,036 $799,900 $392
4101 E Martin Luther King Jr Boulevard 1 1 634 $215,000 $339
2985 Ivanhoe Street 4 2 1,600 $664,800 $415
2390 Forest Street 3 3 3,622 $1,489,000 $411
1765 Monaco Parkway 4 3 3,095 $1,250,000 $403
2670 Olive Street 3 2 1,275 $590,000 $462
2322 Hudson Street 5 4 3,530 $1,699,000 $481
4100 Albion Street Unit 1118 2 3 2,141 $550,000 $256
4028 Batavia Place 3 2 1,564 $465,000 $297
3652 Locust Street 5 2 1,828 $550,000 $300
3598 Grape Street Unit 1 3 4 1,917 $730,000 $380
4100 Albion Street Unit 321 2 2 1,001 $238,849 $238
Average: 3.3 2.4 1,933 $793,058 $402
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4524 Montview Boulevard 4 2 2,912 $990,000 $1,015,000 $348 9/10/26
3280 Niagara Street 3 2 1,610 $525,000 $525,000 $326 9/9/26
2930 Monaco St Pkwy 4 4 2,763 $899,000 $869,496 $314 9/4/26
1665 Bellaire Street 2 1 1,132 $575,000 $575,000 $507 9/3/26
3078 Albion Street 3 2 1,182 $530,500 $525,000 $444 9/1/26
2929 Dexter Street 5 2 1,980 $775,000 $750,000 $378 9/1/26
2318 Albion Street 4 2 2,222 $925,000 $917,000 $412 8/24/26
2835 Dahlia Street 4 2 1,900 $650,000 $670,000 $352 8/20/26
1699 Bellaire Street 5 6 3,751 $2,099,000 $2,080,000 $554 8/20/26
2534 Kearney Street 3 2 2,075 $900,000 $862,000 $415 8/18/26
2832 Pontiac Street 2 1 741 $410,000 $410,000 $553 8/14/26
2812 Krameria Street 3 2 1,403 $560,000 $560,000 $399 8/14/26
3290 Magnolia Street 3 2 1,486 $434,900 $415,000 $279 8/14/26
4806 E 19th Avenue 3 3 1,776 $750,000 $725,000 $408 8/14/26
2127 Niagara Street 4 2 2,114 $735,000 $745,000 $352 8/12/26
2560 Locust Street 3 2 2,115 $875,000 $875,000 $413 8/12/26
1651 Niagara Street 4 2 2,332 $799,900 $805,000 $345 8/10/26
3045 N Monaco Parkway 4 3 2,505 $550,000 $480,000 $191 8/10/26
2919 Forest Street 4 4 2,800 $1,200,000 $1,175,000 $419 8/7/26
2265 Holly Street 3 2 1,986 $875,000 $850,000 $427 8/7/26
2691 Birch Street 4 3 2,595 $1,025,000 $1,005,000 $387 8/5/26
1560 Kearney Street 4 3 3,110 $1,375,000 $1,290,000 $414 8/5/26
3290 Ivy Street 5 3 2,054 $525,000 $455,000 $221 8/4/26
1637 Filbert Court 4 2 2,517 $895,000 $800,000 $317 8/3/26
1635 Albion Street 4 3 2,586 $675,000 $655,000 $253 7/30/26
2955 Ash Street 3 2 1,706 $679,000 $670,000 $392 7/30/26
2391 Holly Street 4 2 2,302 $875,000 $864,000 $375 7/27/26
1635 Holly Street 5 4 3,329 $1,350,000 $1,410,000 $423 7/24/26
2870 Newport Street 3 1 1,053 $515,000 $515,000 $489 7/24/26
5220 E 17th Avenue Parkway 3 3 3,002 $1,190,000 $940,000 $313 7/23/26
5638 E 16th Avenue 3 1 1,522 $500,000 $435,000 $285 7/22/26
2250 N Monaco Parkway 4 4 2,699 $1,175,000 $1,150,000 $426 7/20/26
3336 Magnolia Street 4 2 1,628 $599,000 $599,000 $367 7/17/26
2230 Colorado Boulevard 2 1 965 $450,000 $450,000 $466 7/16/26
1585 Krameria Street 4 2 2,824 $1,095,000 $1,095,000 $387 7/16/26
2380 Poplar Street 3 2 1,570 $400,000 $430,000 $273 7/15/26
4100 Albion Street Unit 320 2 2 1,001 $265,000 $270,000 $269 7/15/26
2621 Leyden Street 2 1 919 $525,000 $515,000 $560 7/14/26
1535 Poplar Street 3 2 1,710 $470,000 $470,000 $274 7/10/26
4100 Albion Street Unit 620 2 2 1,001 $270,000 $270,000 $269 7/10/26
2091 Holly 4 3 2,317 $1,135,000 $1,135,000 $489 7/8/26
4100 Albion Street Unit 514 2 2 1,010 $299,900 $295,000 $292 7/7/26
2801 Poplar Street 4 2 1,883 $649,000 $659,000 $349 7/6/26
2335 N Glencoe Street 6 5 4,943 $2,700,000 $2,500,000 $505 7/6/26
3050 Forest Street 4 3 2,358 $650,000 $675,000 $286 7/6/26
4530 E 19th Avenue 3 2 2,154 $875,000 $862,500 $400 7/2/26
3099 Elm Street 2 1 1,007 $350,000 $350,000 $347 7/2/26
4636 Montview Boulevard 5 4 3,682 $1,950,000 $1,950,000 $529 7/1/26
2615 Pontiac Street 3 2 1,550 $690,000 $690,000 $445 7/1/26
2363 Grape Street 4 3 2,456 $1,140,000 $1,130,000 $460 6/30/26
Average: 3.7 2.5 2,212 $910,528 $910,167 $415
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions