Sign up and stay up to date on the South Broadway Heights Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2990 S Sherman St 3 3 2,248 $949,900 $422
3540 S Corona St 4 2 1,650 $684,900 $415
4353 S Logan St 4 3 1,609 $649,000 $403
4655 S Pearl St 4 2 2,276 $600,000 $263
12 E Quincy Ave 4 2 1,373 $545,000 $396
4058 S Lincoln St 3 1 1,488 $465,000 $312
4373 S Sherman St 2 1 1,316 $465,000 $353
4460 S Sherman St 2 2 939 $448,000 $477
4276 S Pennsylvania St 2 1 878 $435,000 $495
Average: 3.1 1.9 1,530 $582,422 $393
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4547 S Clarkson St 5 5 4,981 $1,595,000 $320
4087 S Clarkson St 8 4 3,308 $900,000 $272
4609 S Lincoln St 4 2 1,619 $499,000 $308
4609 S Lincoln St 4 2 1,619 $499,000 $308
4942 S Galapago St 3 1 1,505 $450,000 $299
4564 S Pennsylvania St 3 1 919 $398,000 $433
Average: 4.5 2.5 2,325 $723,500 $323
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4541 S Clarkson St 5 5 5,134 $1,595,000 $1,595,000 $310 8/26/26
4401 S Clarkson St 5 5 3,724 $1,549,000 $1,525,000 $409 1/27/26
4340 S Sherman St 4 3 1,904 $750,000 $755,000 $396 10/23/26
4425 S Elati St 3 4 1,560 $700,000 $716,000 $458 2/19/26
4198 S Washington St 3 3 1,878 $689,900 $700,000 $372 3/13/26
4243 S Clarkson St 3 2 1,408 $679,000 $679,000 $482 10/15/26
4403 S Acoma St 3 3 1,962 $695,000 $675,000 $344 4/24/26
4495 S Clarkson St 3 2 1,853 $649,900 $642,000 $346 6/2/26
5020 S Washington St 3 2 1,481 $639,000 $631,000 $426 10/22/26
4100 S Lincoln St 3 2 1,680 $625,000 $610,000 $363 4/22/26
4590 S Sherman St 4 2 1,826 $615,000 $610,000 $334 5/7/26
4444 S Lincoln St 4 2 1,836 $575,000 $607,800 $331 7/9/26
4695 S Clarkson St 4 2 1,712 $579,000 $585,000 $341 4/24/26
4685 S Washington St 4 2 1,566 $592,500 $571,500 $364 6/12/26
4291 S Clarkson St 4 2 2,004 $565,000 $568,500 $283 1/5/26
4524 S Sherman St 4 2 1,493 $555,000 $566,500 $379 7/9/26
4535 S Clarkson St 3 2 1,458 $564,000 $564,000 $386 8/6/26
3995 S Pennsylvania St 5 2 2,368 $565,000 $561,856 $237 6/23/26
4159 S Sherman St 4 2 1,591 $590,000 $550,000 $345 10/27/25
4125 S Washington St 2 1 1,298 $540,000 $546,000 $420 12/9/25
4420 S Grant St 3 2 1,439 $535,000 $540,000 $375 12/19/25
4651 S Washington St 3 2 1,743 $515,000 $527,000 $302 10/1/26
3930 S Grant St 3 1 1,142 $520,000 $510,000 $446 7/24/26
4680 S Sherman St 3 1 995 $500,000 $500,000 $502 11/14/25
4104 S Pennsylvania St 3 1 1,214 $499,900 $499,900 $411 7/21/26
Average: 3.2 2.0 1,614 $600,380 $598,900 $390
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions