Sign up and stay up to date on the Southshore Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
26902 E Ottawa Pl 4 4 3,330 $910,000 $273
6807 S Riverwood Way 4 4 3,438 $780,000 $226
6962 S Undergrove Way 4 3 2,620 $700,000 $267
27645 E Geddes Pl 5 4 4,126 $777,000 $188
27746 E Frost Pl 5 5 3,814 $693,500 $181
7244 S Scottsburg Way 4 3 2,038 $650,000 $318
7266 S Robertsdale Way 5 3 3,298 $789,000 $239
7376 S White Crow Way 3 3 2,453 $699,900 $285
7338 S Yantley Way 6 5 4,528 $1,095,000 $241
27173 E Ontario Pl 4 4 3,716 $780,000 $209
6980 S Yantley Ct 6 5 5,058 $1,180,000 $233
27523 E Euclid Dr 5 5 4,471 $975,000 $218
6726 S Quantock Way 5 4 4,143 $809,000 $195
7170 S Uriah St 6 4 4,528 $850,000 $187
27942 E Glasgow Pl 4 4 2,836 $699,000 $246
7110 S White Crow Way 6 5 5,007 $998,000 $199
7000 S White Crow Way 5 4 4,588 $1,090,000 $237
27179 E Fremont Pl 4 3 3,328 $685,000 $205
27693 E Euclid Dr 4 4 4,708 $994,750 $211
7115 S Uriah St 6 5 4,418 $924,900 $209
7318 S Yantley Way 5 4 3,777 $785,000 $207
Average: 4.8 4.0 3,820 $850,716 $227
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26574 E Arapahoe Pl 5 5 4,538 $925,000 $203
27162 E Frost Pl 3 3 1,863 $610,000 $327
6822 S Vandriver Ct 4 4 3,388 $875,000 $258
7281 S Vandriver Way 5 4 4,336 $799,900 $184
26713 E Indore Ave 5 4 3,522 $719,000 $204
27232 E Frost Pl 3 2 1,664 $625,000 $375
Average: 4.2 3.7 3,218 $758,983 $258
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7394 S Scottsburg Way 5 4 4,266 $760,000 $730,000 $171 10/23/26
26822 E Easter Pl 4 4 2,608 $670,000 $655,000 $251 10/20/26
7237 S Scottsburg Way 4 3 1,982 $619,900 $619,900 $312 10/15/26
27810 E Lakeview Dr 4 4 4,877 $995,000 $980,000 $200 10/9/26
7013 S Uriah St 4 4 2,903 $799,900 $765,000 $263 10/9/26
7083 S Vandriver Ct 5 5 5,126 $950,000 $915,000 $178 10/8/26
7363 S Scottsburg Way 4 3 1,970 $649,900 $655,000 $332 9/28/26
26512 E Calhoun Pl 5 4 3,292 $849,900 $825,000 $250 8/28/26
26712 E Hinsdale Pl 5 4 3,247 $760,000 $760,000 $234 8/27/26
26945 E Costilla Dr 5 4 3,959 $825,000 $820,000 $207 8/21/26
7100 S Riverwood Way 4 4 3,946 $1,025,000 $1,025,000 $259 8/14/26
27794 E Davies Dr 5 5 5,316 $1,095,000 $1,050,000 $197 8/14/26
7043 S Uriah St 5 5 4,357 $975,000 $960,000 $220 8/12/26
27500 E Lakeview Dr 5 5 4,613 $1,045,000 $1,030,000 $223 8/7/26
27141 E Frost Pl 4 3 2,571 $675,000 $675,000 $262 8/7/26
7184 S Shady Grove Ct 5 5 4,497 $909,000 $909,000 $202 8/7/26
6973 S Vandriver Ct 4 4 3,989 $875,000 $875,000 $219 8/6/26
7297 S Scottsburg Way 4 4 2,610 $675,000 $675,000 $258 8/6/26
27643 E Euclid Dr 5 5 5,556 $1,295,000 $1,250,000 $224 7/20/26
7170 S Riverwood Way 5 3 3,182 $900,000 $860,000 $270 7/15/26
26743 E Peakview Pl 5 3 4,030 $1,050,000 $1,025,000 $254 7/10/26
26925 E Quarto Pl 4 4 2,788 $680,000 $680,000 $243 6/30/26
6689 S Vandriver Way 4 4 3,663 $1,075,000 $1,015,000 $277 6/30/26
7125 S Uriah St 5 5 4,719 $950,000 $930,000 $197 6/26/26
27447 E Costilla Dr 4 3 2,325 $675,000 $675,000 $290 6/24/26
27425 E Roxbury Pl 4 4 4,376 $899,888 $875,000 $199 6/23/26
27560 E Lakeview Dr 4 3 3,452 $1,094,900 $1,080,000 $312 6/22/26
7379 S Shady Grove Way 5 4 3,012 $785,000 $785,000 $260 6/18/26
7140 S Vandriver Way 6 4 4,272 $899,999 $850,000 $198 6/2/26
6940 S Yantley Ct 6 5 5,297 $1,295,000 $1,275,000 $240 6/1/26
7240 S Riverwood Way 5 5 3,709 $925,000 $925,000 $249 5/22/26
26923 E Ottawa Pl 4 4 3,311 $825,000 $820,000 $247 5/22/26
6843 S Vandriver Ct 5 4 3,331 $975,000 $960,000 $288 5/21/26
27162 E Davies Ave 4 4 2,866 $700,000 $713,000 $248 5/20/26
7045 S Robertsdale Way 4 4 3,105 $799,000 $780,000 $251 5/20/26
27671 E Lakeview Dr 4 4 3,603 $1,250,000 $1,250,000 $346 5/19/26
6584 S Quantock Ct 4 4 3,317 $795,000 $795,000 $239 5/14/26
No address 5 5 5,369 $998,000 $1,008,000 $187 5/12/26
7192 S Uriah St 4 5 4,027 $850,000 $850,000 $211 5/1/26
26591 E Calhoun Pl 4 4 3,740 $815,000 $815,000 $217 5/1/26
Average: 4.5 3.9 3,639 $870,301 $857,786 $244
Viewing 1 - 40 of 81
Viewing 1 - 40 of 81

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions