Sign up and stay up to date on the Stoney Brook Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4530 S Verbena Street Unit 325 4 4 4,136 $1,000,000 $241
4675 S Yosemite Street Unit 205 4 3 3,128 $825,000 $263
4505 S Yosemite Street Unit 371 3 4 3,434 $850,000 $247
4505 S Yosemite Street Unit 354 3 3 4,582 $975,000 $212
4505 S Yosemite Street Unit 133 2 3 3,128 $725,000 $231
4505 S Yosemite Street Unit 132 3 4 3,644 $850,000 $233
4605 S Yosemite Street Unit 20 2 4 2,246 $550,000 $244
4505 S Yosemite Street Unit 142 4 4 3,579 $824,500 $230
4530 S Verbena Street Unit 319 3 3 3,555 $890,000 $250
8505 E Temple Drive Unit 473 3 4 3,531 $819,000 $231
4675 S Yosemite Street Unit 208 4 3 3,724 $775,000 $208
8344 E Radcliff Avenue Unit 395 3 3 2,143 $539,900 $251
4505 S Yosemite Street Unit 125 4 4 4,136 $669,000 $161
Average: 3.2 3.5 3,458 $791,723 $231
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4505 S Yosemite Street Unit 120 3 3 3,691 $1,100,000 $298
8505 E Temple Drive E Unit 463 3 4 2,723 $700,000 $257
Average: 3.0 3.5 3,207 $900,000 $277
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4675 S Yosemite Street Unit 219 3 3 2,291 $874,900 $850,000 $371 7/13/26
4605 S Yosemite Street Unit 301 2 2 1,788 $385,000 $360,000 $201 6/22/26
4505 S Yosemite Street Unit 369 3 4 3,995 $787,000 $782,000 $195 6/17/26
4530 S Verbena Street Unit 309 3 3 2,728 $627,500 $627,500 $230 5/18/26
4505 S Yosemite Street S Unit 371 2 2 2,477 $575,000 $475,000 $191 5/12/26
4530 S Verbena Street Unit 322 2 2 2,067 $422,000 $373,000 $180 4/30/26
8505 E Temple Drive Unit 503 3 4 2,901 $850,000 $850,000 $293 4/17/26
4675 S Yosemite Street Unit 217 3 4 2,740 $1 $450,000 $164 4/14/26
8590 E Temple Drive 3 3 1,987 $545,000 $545,000 $274 4/3/26
8505 E Temple Drive Unit 441 3 4 2,555 $785,000 $762,800 $298 3/27/26
4675 S Yosemite Street Unit 205 2 3 2,621 $504,950 $445,000 $169 3/9/26
8364 E Radcliff Avenue Unit 398 4 4 1,875 $475,000 $469,349 $250 3/6/26
8505 E Temple Drive Unit 513 3 4 4,673 $974,900 $960,000 $205 3/2/26
4605 S Yosemite Street Unit 304 3 2 1,958 $650,000 $635,000 $324 1/15/26
4505 S Yosemite Street Unit 115 3 3 2,500 $549,900 $480,000 $192 12/12/25
8505 E Temple Drive Unit 503 2 3 1,931 $525,000 $473,500 $245 12/3/25
4605 S Yosemite Street Unit 36 2 3 2,172 $525,000 $507,500 $233 12/3/25
4505 S Yosemite Street Unit 106 3 3 2,998 $735,000 $720,000 $240 10/21/25
Average: 2.7 3.1 2,569 $599,508 $598,091 $236
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions