Sign up and stay up to date on the Uptown Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1550 N Ogden Street Unit B 2 2 1,772 $550,000 $310
100 Park Avenue Unit 1703 1 1 706 $222,500 $315
1975 N Grant Street Unit 401 2 2 886 $385,000 $434
1576 N Emerson Street 3 2 1,750 $635,000 $362
1975 N Grant Street Unit 325 1 2 836 $375,000 $448
1641 N Washington Street Unit A 2 1 715 $339,000 $474
100 Park Avenue Unit 903 1 1 706 $235,000 $332
1630 N Clarkson Street Unit 110 2 2 1,222 $560,000 $458
1630 N Clarkson Street Unit 204 2 2 1,219 $515,000 $422
1827 N Grant Street Unit 403 2 2 1,626 $595,000 $365
100 Park Avenue Unit 1907 1 1 760 $290,000 $381
1818 N Clarkson Street Unit 106 2 3 1,479 $675,000 $456
800 E 18th Avenue Unit 201 1 1 661 $270,000 $408
1528 N Emerson Street Unit 2 2 1 841 $249,900 $297
1641 Washington Street Unit G 2 2 1,029 $425,000 $413
1738 N Franklin Street Unit 3D 1 1 853 $380,000 $445
2147 N Downing Street 2 4 1,577 $700,000 $443
1700 N Emerson Street Unit 304 3 3 1,714 $548,600 $320
325 E 18th Avenue Unit 107 1 1 712 $259,000 $363
1950 N Logan Street Unit 807 1 1 637 $289,900 $455
1746 N Franklin Street Unit 4 2 1 823 $375,000 $455
100 Park Avenue Unit 1305 1 1 664 $245,000 $368
1641 N Washington Street Unit A 2 1 715 $339,000 $474
1641 N Washington Street Unit D 2 3 1,182 $475,000 $401
100 Park Avenue Unit 2006 1 1 806 $249,900 $310
Average: 1.7 1.7 1,023 $407,656 $403
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1700 N Emerson Street Unit 205 2 2 993 $425,000 $399,240 $402 8/28/26
1747 N Pearl Street Unit 108 2 2 1,266 $424,840 $408,000 $322 8/13/26
1705 Gaylord Street Unit 307 2 2 1,074 $475,000 $457,500 $425 7/28/26
1620 N Pennsylvania Street Unit 3A 2 2 1,592 $725,000 $705,000 $442 7/13/26
2157 N Downing Street 3 4 1,944 $865,000 $825,000 $424 6/26/26
1655 N Humboldt Street Unit 206 2 2 1,179 $420,000 $405,000 $343 6/23/26
607 E 16th Avenue 3 2 1,328 $600,000 $607,000 $457 6/16/26
1745 N Emerson Street 6 7 4,756 $1,550,000 $1,515,000 $318 6/12/26
1746 N Franklin Street Unit 1 2 1 823 $399,000 $408,000 $495 6/1/26
1705 N Gaylord Street Unit 207 2 2 1,074 $435,000 $427,900 $398 5/29/26
836 E 17th Avenue Unit 1F 2 1 1,599 $599,000 $600,000 $375 5/27/26
1699 N Downing Street Unit 108 2 2 1,137 $435,000 $425,000 $373 5/18/26
1735 N Ogden Street Unit 301 2 2 1,352 $480,000 $480,000 $355 5/15/26
100 Park Avenue Unit 408 1 1 665 $240,000 $225,000 $338 5/8/26
1747 N Pearl Street Unit 305 2 2 1,266 $440,000 $435,000 $343 4/30/26
1735 N Ogden Street Unit 203 2 2 1,254 $438,000 $428,000 $341 4/27/26
1630 N Clarkson Street Unit 216 2 2 1,285 $550,000 $547,000 $425 4/24/26
1975 N Grant Street Unit 229 2 2 886 $414,500 $414,500 $467 4/14/26
1650 N Pearl Street Unit 25 1 1 461 $205,000 $175,000 $379 3/16/26
1815 N Williams Street 3 4 2,138 $829,000 $825,000 $385 3/13/26
1950 N Logan Street Unit 901 2 2 908 $450,000 $450,000 $495 2/25/26
No address 2 2 944 $433,900 $419,000 $443 2/19/26
100 Park Avenue W Unit 201 1 1 779 $190,000 $185,000 $237 2/6/26
1950 N Logan Street Unit 1109 2 2 975 $555,000 $535,000 $548 2/3/26
837 E 17th Avenue Unit 2I 1 2 1,030 $389,000 $382,000 $370 1/30/26
Average: 2.1 2.1 1,282 $507,526 $496,948 $396
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions