Sign up and stay up to date on the Westridge Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9239 Gold Lace Place 6 5 5,117 $1,174,950 $229
9205 Gold Lace Place 6 5 4,814 $1,249,950 $259
10275 Baneberry Place 4 3 2,845 $875,000 $307
9688 Whitecliff Place 3 2 1,387 $549,900 $396
1161 Riddlewood Road 3 3 1,577 $599,000 $379
9177 Anasazi Indian Trail 4 4 3,074 $729,900 $237
No address 4 3 3,613 $1,074,950 $297
1774 Spring Water Place 5 4 4,216 $945,000 $224
2332 Hyacinth Road 3 4 2,745 $609,000 $221
9943 Deer Creek Street 3 4 2,159 $569,900 $263
9357 Wolfe Place 4 3 2,671 $729,500 $273
9424 S Hackberry Lane 5 5 3,560 $999,990 $280
10104 Silver Maple Road 4 4 3,042 $750,000 $246
9218 Gold Lace Place 6 5 4,814 $1,299,950 $270
3197 Foxhill Place 4 3 2,108 $600,000 $284
Average: 4.3 3.8 3,182 $850,466 $278
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2268 Ashwood Lane 4 4 3,156 $750,000 $237
9785 Autumnwood Place 3 3 1,712 $599,900 $350
10071 Silver Maple Circle 4 4 2,767 $750,000 $271
2133 Primo Road Unit 206 2 2 1,151 $525,000 $456
Average: 3.2 3.2 2,196 $656,225 $328
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1131 Laurenwood Way 2 3 1,619 $550,000 $535,000 $330 7/21/26
9805 Foxhill Circle 4 4 2,959 $675,000 $680,000 $229 7/20/26
1379 Carlyle Park Circle 3 3 1,594 $487,500 $472,500 $296 7/17/26
9255 Gold Lace Place 4 4 3,613 $1,074,950 $1,000,000 $276 7/17/26
9145 Roadrunner Drive 3 3 1,975 $650,000 $650,000 $329 7/15/26
10565 Hyacinth Place 3 4 2,037 $615,000 $615,000 $301 7/8/26
9441 S Hackberry Lane 6 4 3,541 $819,000 $827,000 $233 7/7/26
9139 Anasazi Indian Way 3 3 1,490 $589,900 $595,000 $399 7/7/26
9818 Foxhill Circle 4 3 2,304 $734,999 $730,000 $316 7/6/26
10089 Cedaridge Way 2 3 1,315 $575,000 $570,000 $433 7/2/26
9320 Wolfe Street 4 3 2,099 $600,000 $600,000 $285 6/29/26
10209 Woodrose Court 3 3 2,257 $640,000 $637,000 $282 6/29/26
2536 Bitterroot Place 5 5 4,497 $1,174,950 $1,174,950 $261 6/26/26
9227 Gold Lace Place 6 6 4,804 $1,199,950 $1,164,950 $242 6/23/26
10246 Spotted Owl Avenue 4 4 1,937 $650,000 $652,445 $336 6/18/26
9545 Cove Creek Drive 4 3 1,800 $588,000 $598,000 $332 6/15/26
10215 Spotted Owl Avenue 3 4 1,889 $619,000 $607,000 $321 6/12/26
3383 White Oak Street 4 3 1,621 $585,000 $585,000 $360 6/4/26
9109 Ironwood Way 4 5 4,510 $880,000 $880,000 $195 6/2/26
1212 Savannah Sparrow Drive 3 3 1,701 $599,000 $592,000 $348 5/29/26
3470 Sturbridge Drive 5 5 4,223 $1,035,000 $1,050,000 $248 5/26/26
9694 Silverberry Circle 3 3 1,891 $575,000 $575,000 $304 5/22/26
9210 Gold Lace Place 6 6 5,321 $1,274,950 $1,274,950 $239 5/18/26
3048 Deer Creek Trail 4 4 2,352 $650,000 $650,000 $276 5/18/26
9308 Wolfe Drive 4 3 2,141 $649,900 $649,900 $303 5/15/26
Average: 4.0 3.6 2,634 $745,779 $746,217 $299
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions