Sign up and stay up to date on the Wheat Ridge Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6595 W 46th Pl 5 5 5,273 $1,589,000 $301
3728 Vance St 8 4 3,264 $859,900 $263
9800 W 38th Ave N/A N/A N/A $700,000 Unknown
4786 Teller St 3 2 1,678 $665,000 $396
4530 Allison St 4 2 1,516 $625,000 $412
3920 Jay St 3 2 1,450 $619,900 $427
3913 Upham St 3 3 1,686 $599,999 $355
3737 Teller St 3 3 1,391 $549,000 $394
3731 Teller St 3 3 1,391 $549,000 $394
3695 Depew St 4 2 2,216 $525,000 $236
6450 W 44th Pl Unit B4 2 3 1,677 $424,500 $253
4753 Everett Ct 2 1 958 $420,000 $438
9340 W 49th Ave Unit 210 2 3 1,008 $265,000 $262
Average: 3.5 2.8 1,959 $645,484 $344
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3547 Depew St 4 4 2,962 $1,349,000 $455
7780 W 38th Ave Unit 204 2 2 954 $209,000 $219
Average: 3.0 3.0 1,958 $779,000 $337
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2818 N Teller St 4 4 4,083 $2,475,000 $2,325,000 $569 11/14/25
3390 Depew St 5 4 3,016 $1,550,000 $1,550,000 $513 5/7/26
7160 W 32nd Pl 4 4 3,337 $1,225,000 $1,140,000 $341 3/20/26
5667 W 38th Ave N/A N/A N/A $1,200,000 $1,000,000 Unknown 9/9/26
3441 Fenton St 4 3 2,325 $850,000 $915,000 $393 10/20/26
10640 W 46th Ave 5 4 2,702 $869,000 $869,900 $321 3/2/26
4014 Upham St 4 4 2,544 $835,000 $835,000 $328 12/23/25
4030 Upham St 4 4 2,516 $835,000 $835,000 $331 2/6/26
4000 Upham St 4 4 2,516 $815,000 $825,000 $327 5/7/26
4008 Upham St 4 4 2,544 $785,000 $785,000 $308 12/22/25
4018 Upham St 4 4 2,544 $799,900 $770,000 $302 4/10/26
6500 W 32nd Ave 5 3 2,025 $749,900 $750,000 $370 5/22/26
4024 Upham St 4 4 2,544 $699,900 $715,000 $281 3/3/26
4026 Upham St 4 4 2,516 $725,000 $715,000 $284 2/5/26
3929 Upham St 3 3 1,682 $675,000 $675,000 $401 9/18/26
7260 W 35th Pl 5 4 2,740 $720,000 $660,000 $240 6/2/26
4330 Upham St 3 2 1,499 $639,900 $640,000 $426 4/24/26
3342 Marshall St 4 2 2,190 $649,900 $625,000 $285 1/30/26
3901 Upham St 3 3 1,687 $625,000 $625,000 $370 8/31/26
3917 Upham St 3 3 1,674 $600,000 $600,000 $358 7/31/26
3921 Upham St 3 3 1,686 $599,999 $599,999 $355 9/30/26
6675 W 45th Ave 3 1 1,159 $550,000 $575,000 $496 5/12/26
3715 Marshall St 3 1 1,723 $575,000 $575,000 $333 7/6/26
3733 Sheridan Blvd 4 2 2,219 $550,000 $550,000 $247 7/15/26
4060 Kendall St 3 2 1,381 $529,000 $549,000 $397 11/7/25
Average: 3.5 2.8 1,994 $735,629 $719,747 $358
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions