Sign up and stay up to date on the Wheat Ridge Real Estate Market.

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6595 W 46th Place 5 5 4,837 $1,675,000 $346
3547 Depew Street 4 4 2,962 $1,497,500 $505
3728 Vance Street 8 4 3,264 $909,000 $278
9800 W 38th Avenue N/A N/A N/A $700,000 Unknown
3921 Upham Street 3 3 1,686 $599,999 $355
4753 Everett Court 2 1 958 $435,000 $454
9340 W 49th Avenue Unit 210 2 3 1,008 $265,000 $262
7780 W 38th Avenue Unit 204 2 2 954 $209,000 $219
7770 W 38th Avenue Unit 108 1 1 624 $199,900 $320
Average: 3.4 2.9 2,036 $721,155 $342
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5667 W 38th Avenue N/A N/A N/A $1,200,000 Unknown
3937 Upham Street 3 3 1,674 $625,000 $373
3917 Upham Street 3 3 1,674 $600,000 $358
4070 Moore Street 3 2 1,565 $547,000 $349
Average: 3.0 2.7 1,637 $743,000 $360
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2818 N Teller Street 4 4 4,083 $2,475,000 $2,325,000 $569 11/14/25
3390 Depew Street 5 4 3,016 $1,550,000 $1,550,000 $513 5/7/26
7160 W 32nd Place 4 4 3,337 $1,225,000 $1,140,000 $341 3/20/26
2981 Teller Street 3 2 1,527 $1,050,000 $1,025,000 $671 8/14/25
10640 W 46th Avenue 5 4 2,702 $869,000 $869,900 $321 3/2/26
4012 Upham Street 4 4 2,516 $869,000 $869,000 $345 7/29/25
4030 Upham Street 4 4 2,516 $835,000 $835,000 $331 2/6/26
4014 Upham Street 4 4 2,544 $835,000 $835,000 $328 12/23/25
4000 Upham Street 4 4 2,516 $815,000 $825,000 $327 5/7/26
4008 Upham Street 4 4 2,544 $785,000 $785,000 $308 12/22/25
4018 Upham Street 4 4 2,544 $799,900 $770,000 $302 4/10/26
3320 Yukon Court 3 3 1,266 $765,000 $765,000 $604 8/13/25
6500 W 32nd Avenue 5 3 2,025 $749,900 $750,000 $370 5/22/26
4026 Upham Street 4 4 2,516 $725,000 $715,000 $284 2/5/26
4024 Upham Street 4 4 2,544 $699,900 $715,000 $281 3/3/26
5245 W 28th Avenue 4 2 2,125 $760,000 $700,000 $329 10/15/25
2900 Benton Street 3 2 1,269 $699,000 $680,000 $535 9/29/25
7260 W 35th Place 5 4 2,740 $720,000 $660,000 $240 6/2/26
4216 Ammons Street 4 2 2,110 $660,000 $647,500 $306 6/12/26
7801 W 39th Avenue 3 2 1,459 $1 $640,000 $438 3/31/26
4330 Upham Street 3 2 1,499 $639,900 $640,000 $426 4/24/26
3871 Moore Street 4 3 2,059 $634,900 $630,000 $305 7/31/25
3342 Marshall Street 4 2 2,190 $649,900 $625,000 $285 1/30/26
3715 Marshall Street 3 1 1,723 $575,000 $575,000 $333 7/6/26
6675 W 45th Avenue 3 1 1,159 $550,000 $575,000 $496 5/12/26
Average: 3.4 2.6 1,804 $662,060 $663,346 $378
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions